Meet Leaderboard

Powered by SeatGeek Logo
Last Update: Wednesday, November 5th
Ordered by most wins
Drag to View Full Table
Rank Name Starts Win Place Show Win % ITM % Earnings
1 Umberto Rispoli 25 5 1 5 20% 44% $755,740
2 Flavien Prat 24 3 3 2 13% 33% $2,875,700
3 Irad Ortiz, Jr. 20 3 1 2 15% 30% $2,692,758
4 Hector Isaac Berrios 15 3 4 2 20% 60% $1,561,800
5 Juan J. Hernandez 18 3 3 3 17% 50% $1,085,480
6 Antonio Fresu 19 3 1 2 16% 32% $547,216
7 Mirco Demuro 8 3 0 1 38% 50% $141,500
8 Joel Rosario 11 2 0 1 18% 27% $427,500
9 Armando Ayuso 10 2 2 1 20% 50% $77,820
10 Tyler Baze 7 2 0 0 29% 29% $34,100
11 Ryusei Sakai 3 1 0 0 33% 33% $3,740,000
12 John R. Velazquez 18 1 5 1 6% 39% $2,805,360
13 Dylan Browne McMonagle 4 1 0 1 25% 50% $2,710,000
14 William Buick 3 1 1 0 33% 67% $1,910,000
15 Mickael Barzalona 4 1 0 0 25% 25% $1,100,500
16 Junior Alvarado 2 1 0 0 50% 50% $1,052,000
17 Christophe Soumillon 5 1 1 1 20% 60% $1,030,000
18 Oisin Murphy 8 1 1 0 13% 25% $582,700
19 Kent J. Desormeaux 1 1 0 0 100% 100% $136,500
20 Edwin A. Maldonado 4 1 1 0 25% 50% $38,946
21 Tiago Josue Pereira 2 1 0 0 50% 50% $15,500
22 Jose L. Ortiz 14 0 3 2 0% 36% $1,229,500
23 Billy Loughnane 2 0 0 2 0% 100% $630,000
24 Tyler Gaffalione 12 0 1 0 0% 8% $298,250
25 Luan Machado 3 0 1 1 0% 67% $270,000
26 Lanfranco Dettori 5 0 0 2 0% 40% $270,000
27 Rossa Ryan 2 0 0 0 0% 0% $250,000
28 Kazushi Kimura 19 0 1 4 0% 26% $240,020
29 Mike E. Smith 9 0 1 0 0% 11% $197,720
30 Colin T. Keane 3 0 1 0 0% 33% $190,000
31 Joseph D. Ramos 1 0 0 1 0% 100% $180,000
32 Luis Saez 10 0 1 0 0% 10% $179,000
33 David Egan 5 0 0 1 0% 20% $167,200
34 Florent Geroux 2 0 0 0 0% 0% $90,000
35 Adam Beschizza 1 0 0 1 0% 100% $90,000
36 Manuel Franco 2 0 0 0 0% 0% $60,000
37 Geovanni Franco 4 0 0 1 0% 25% $48,060
38 Javier Castellano 3 0 0 0 0% 0% $40,000
39 Diego A. Herrera 9 0 1 1 0% 22% $31,420
40 Kyle Frey 6 0 1 0 0% 17% $26,600
41 Armando Aguilar 6 0 3 0 0% 50% $25,300
42 Abel Lezcano 6 0 0 0 0% 0% $23,420
43 Daisuke Sasaki 1 0 0 0 0% 0% $20,000
44 Ricardo Gonzalez 6 0 1 1 0% 33% $18,960
45 Serafin Carmona 7 0 0 1 0% 14% $10,220
46 Wayne Lordan 1 0 0 0 0% 0% $10,000
47 Luis Caceres 1 0 0 0 0% 0% $10,000
48 William Antongeorgi III 4 0 1 0 0% 25% $6,500
49 Victor Espinoza 1 0 0 0 0% 0% $3,500
50 Welfin R. Orantes 2 0 0 0 0% 0% $2,600
51 Ricardo Jaime 1 0 0 0 0% 0% $1,200
52 David Cohen 2 0 0 0 0% 0% $1,000
53 David Mussad 1 0 0 0 0% 0% $500
54 Emisael Jaramillo 1 0 0 0 0% 0% $0
55 James Graham 1 0 0 0 0% 0% $0
56 Gavin Ryan 1 0 0 0 0% 0% $0
57 Joe Leavy 1 0 0 0 0% 0% $0
58 James Doyle 1 0 0 0 0% 0% $0
Rank Name Starts Win Place Show Win % ITM % Earnings
1 John W. Sadler 12 4 2 2 33% 67% $1,420,580
2 George Papaprodromou 8 3 0 1 38% 50% $155,300
3 Bob Baffert 14 2 3 3 14% 57% $2,444,000
4 Jose Francisco D'Angelo 3 2 0 0 67% 67% $1,560,500
5 Philip D'Amato 19 2 1 1 11% 21% $326,180
6 Leonard Powell 9 2 2 0 22% 44% $132,920
7 Doug F. O'Neill 12 2 1 1 17% 33% $128,290
8 Yoshito Yahagi 3 1 0 0 33% 33% $3,740,000
9 William P. Mullins 1 1 0 0 100% 100% $2,600,000
10 Charles Appleby 5 1 1 2 20% 80% $2,540,000
11 Todd A. Pletcher 7 1 0 1 14% 29% $2,030,000
12 Francis - Henri Graffard 4 1 0 0 25% 25% $1,100,500
13 Aidan P. O'Brien 7 1 1 1 14% 43% $1,050,000
14 William I. Mott 1 1 0 0 100% 100% $1,040,000
15 George Weaver 4 1 0 0 25% 25% $590,000
16 Donnacha O'Brien 2 1 0 0 50% 50% $520,000
17 Vladimir Cerin 2 1 1 0 50% 100% $376,000
18 Brendan P. Walsh 5 1 0 0 20% 20% $334,000
19 Richard Baltas 9 1 3 1 11% 56% $318,160
20 Jeff Mullins 4 1 0 0 25% 25% $181,700
21 Wesley A. Ward 9 1 1 1 11% 33% $137,920
22 Aggie Ordonez 1 1 0 0 100% 100% $136,500
23 O. J. Jauregui 1 1 0 0 100% 100% $120,000
24 Mark Rheinford 1 1 0 0 100% 100% $36,600
25 Paula S. Capestro 1 1 0 0 100% 100% $36,000
26 Steven Miyadi 3 1 1 0 33% 67% $31,100
27 Steve R. Knapp 5 1 1 0 20% 40% $29,060
28 Brian J. Koriner 4 1 0 1 25% 50% $25,100
29 Ian Kruljac 1 1 0 0 100% 100% $19,800
30 Val Brinkerhoff 2 1 0 0 50% 50% $15,500
31 Chad C. Brown 7 0 1 1 0% 29% $1,470,000
32 Michael W. McCarthy 14 0 3 1 0% 29% $1,008,120
33 Cherie DeVaux 5 0 2 0 0% 40% $578,000
34 Mark E. Casse 3 0 1 0 0% 33% $360,000
35 Ralph Beckett 2 0 0 0 0% 0% $250,000
36 Mark Glatt 9 0 0 2 0% 22% $230,280
37 Ben Colebrook 2 0 0 1 0% 50% $230,000
38 Andrew Balding 3 0 1 0 0% 33% $210,000
39 John A. Shirreffs 3 0 1 1 0% 67% $182,320
40 D. Whitworth Beckman 1 0 0 1 0% 100% $180,000
41 Miguel Clement 5 0 1 0 0% 20% $170,000
42 William Walden 3 0 0 1 0% 33% $121,000
43 Richard E. Mandella 7 0 0 3 0% 43% $102,100
44 Steven M. Asmussen 2 0 0 0 0% 0% $100,000
45 Joseph Patrick O'Brien 2 0 0 1 0% 50% $100,000
46 Kevin Philippart De Foy 1 0 0 0 0% 0% $100,000
47 Charlie Hills 1 0 0 1 0% 100% $90,000
48 Kelsey Danner 1 0 0 1 0% 100% $90,000
49 James Owen 2 0 0 1 0% 50% $90,000
50 Dan Blacker 4 0 1 1 0% 50% $62,820
51 H. Graham Motion 4 0 1 0 0% 25% $61,200
52 Saffie A. Joseph, Jr. 3 0 1 0 0% 33% $55,000
53 Brian A. Lynch 1 0 0 0 0% 0% $50,000
54 David Fawkes 1 0 0 0 0% 0% $50,000
55 Tim Yakteen 4 0 0 2 0% 50% $48,560
56 Peter Eurton 2 0 0 1 0% 50% $46,500
57 Librado Barocio 5 0 0 0 0% 0% $42,000
58 Peter Miller 10 0 2 0 0% 20% $41,718
59 Mark A. Hennig 1 0 0 0 0% 0% $40,000
60 Eddie Kenneally 1 0 0 0 0% 0% $40,000
61 Brad H. Cox 2 0 0 0 0% 0% $40,000
62 Mitsumasa Nakauchida 1 0 0 0 0% 0% $40,000
63 Michael J. Trombetta 1 0 0 0 0% 0% $30,000
64 Raymond Handal 1 0 0 0 0% 0% $30,000
65 Robert B. Hess, Jr. 6 0 2 0 0% 33% $21,600
66 Adan Farias 2 0 0 1 0% 50% $21,500
67 Jonathan Thomas 6 0 1 0 0% 17% $20,960
68 Danny Gargan 1 0 0 0 0% 0% $20,000
69 Kevin Attard 1 0 0 0 0% 0% $20,000
70 Ignacio Correas IV 1 0 0 0 0% 0% $20,000
71 Kazuya Nakatake 1 0 0 0 0% 0% $20,000
72 Daishi Ito 1 0 0 0 0% 0% $20,000
73 Chad Summers 2 0 0 0 0% 0% $20,000
74 Rodolphe Brisset 1 0 0 0 0% 0% $20,000
75 Dan Ward 1 0 0 0 0% 0% $20,000
76 Lauren Robson 1 0 0 0 0% 0% $18,000
77 Isidro Tamayo 1 0 1 0 0% 100% $15,860
78 Victor Barboza, Jr. 1 0 0 0 0% 0% $12,000
79 Carla Gaines 2 0 0 1 0% 50% $10,016
80 Dallas Stewart 1 0 0 0 0% 0% $10,000
81 Patrick L. Biancone 1 0 0 0 0% 0% $10,000
82 Hugo Palmer 1 0 0 0 0% 0% $10,000
83 Shogo Yasuda 1 0 0 0 0% 0% $10,000
84 Robert Medina 1 0 0 0 0% 0% $10,000
85 Adrian Murray 1 0 0 0 0% 0% $10,000
86 Riley Mott 1 0 0 0 0% 0% $10,000
87 Kelly Bainum 2 0 1 0 0% 50% $7,120
88 Sam J. Scolamieri 1 0 0 0 0% 0% $7,000
89 Jeff Bonde 4 0 1 0 0% 25% $6,700
90 Gary Mandella 2 0 0 0 0% 0% $4,700
91 Hector O. Palma 2 0 1 0 0% 50% $4,500
92 Bill McLean 2 0 0 0 0% 0% $4,100
93 Ruben Gomez 2 0 0 0 0% 0% $4,100
94 Sean Williams 2 0 0 0 0% 0% $4,000
95 Angel Vega 1 0 0 1 0% 100% $3,960
96 Ryan Hanson 3 0 0 1 0% 33% $3,760
97 Antonio C. Garcia 1 0 0 1 0% 100% $3,000
98 Francisco Rodriguez 1 0 0 1 0% 100% $3,000
99 Jerry Hollendorfer 1 0 0 0 0% 0% $2,000
100 Marcelo Polanco 2 0 0 0 0% 0% $1,720
Rank Name Starts Win Place Show Win % ITM % Earnings
1 Susumu Fujita 1 1 0 0 100% 100% $3,640,000
2 H O S Syndicate 1 1 0 0 100% 100% $2,600,000
3 Godolphin, LLC 6 1 1 2 17% 67% $2,560,000
4 Juddmonte 5 1 1 0 20% 40% $1,230,500
5 Brant, Peter M., Magnier, Mrs. John, Tabor, Michael, Smith, Derrick, Westerberg and Smith, Brook T. 1 0 1 0 0% 100% $1,190,000
6 Spendthrift Farm LLC 4 1 0 0 25% 25% $1,160,000
7 Peter M. Brant 2 1 0 0 50% 50% $1,110,000
8 Spartan Equine Racing LLC, West Point Thoroughbreds, Gardiner, Robert C. and Olszewski, Michael W. 1 1 0 0 100% 100% $1,040,000
9 Leon King Stable Corp., Iavarone, Julia C. and Iavarone, Michael 1 1 0 0 100% 100% $1,040,000
10 Leon King Stable Corp and Iavarone, Michael and Julia C. 1 1 0 0 100% 100% $1,040,000
11 Smith, Derrick, Repole Stable, Tabor, Michael B. and Magnier, Mrs. John 1 0 0 1 0% 100% $630,000
12 Smith, Derrick, Magnier, Mrs. John and Tabor, Michael B. 2 1 0 0 50% 50% $530,000
13 Baoma Corp 1 1 0 0 100% 100% $520,000
14 Medallion Racing, Swinbank Stables LLC, Platts, Joey and Stanton, Mark 1 1 0 0 100% 100% $520,000
15 Morplay Racing, LLC and Qatar Racing, LLC 1 1 0 0 100% 100% $520,000
16 Medallion Racing, Parkland Thoroughbreds, Reeves Thoroughbred Racing and McNulty, Lissa Ann 1 1 0 0 100% 100% $520,000
17 By Talla Racing LLC 1 1 0 0 100% 100% $520,000
18 Pegram, Michael E., Watson, Karl and Weitman, Paul 2 0 1 0 0% 50% $410,000
19 Eclipse Thoroughbred Partners, Bridlewood Farm, Don Alberto Stable, LaPenta, Robert V., Elayne Stables Five, Magnier, Mrs. John, Tabor, Michael B. and Smith, Derrick 1 0 0 0 0% 0% $350,000
20 D. J. Stable LLC 1 0 1 0 0% 100% $340,000
21 Lael Stables 1 0 1 0 0% 100% $340,000
22 Wilson, Holly and Wilson, David 1 0 1 0 0% 100% $340,000
23 Warren, Jr., William K. and Warren, Suzanne 1 0 1 0 0% 100% $340,000
24 SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Masterson, Robert E., Waves Edge Capital LLC, Donovan, Catherine and Ryan, Tom J. 1 0 1 0 0% 100% $340,000
25 Nguyen, Calvin and Tran, Joey C. 2 1 1 0 50% 100% $275,000
26 Mrs. David Aykroyd 1 0 0 0 0% 0% $250,000
27 Tabor, Michael B., Smith, Derrick and Magnier, Mrs. John 2 0 0 1 0% 50% $240,000
28 Repole Stable and St. Elias Stables LLC 1 0 0 0 0% 0% $210,000
29 SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine 2 0 1 0 0% 50% $190,000
30 Dutch Girl Holdings LLC and Irving Ventures LLC 3 1 0 0 33% 33% $180,500
31 Team Valor International LLC and Rocco, Steven 1 1 0 0 100% 100% $180,000
32 Hat Creek Racing 1 0 0 1 0% 100% $180,000
33 Zedan Racing Stables, Inc. 1 0 0 1 0% 100% $180,000
34 Alipony Racing, Agnew, Dan J., Bunch, Clint and Hailey, James 1 0 0 1 0% 100% $180,000
35 Ribble Farms and Front Page Equestrian LLC 1 0 0 1 0% 100% $180,000
36 Legacy Ranch, Inc. 5 2 1 2 40% 100% $175,000
37 Amerman Racing LLC 3 0 1 0 0% 33% $171,700
38 Westerberg, Magnier, Mrs. John, Smith, Derrick and Tabor, Michael B. 1 0 1 0 0% 100% $170,000
39 Belladonna Racing LLC, Hudson, Lynne, Hudson, Jr., Edward J., West Point Thoroughbreds, Twin Brook Stables, Farish, W.S., LBD Stable LLC, Runnels Racing and Manganaro Bloodstock 1 0 1 0 0% 100% $170,000
40 Amo Racing USA LLC 3 0 0 0 0% 0% $160,000
41 Agave Racing Stable, Little Red Feather Racing, Sterling Stables LLC and Naify, Marsha 1 0 0 0 0% 0% $150,000
42 C R K Stable LLC and Grandview Equine 1 0 0 0 0% 0% $140,000
43 Mclean Racing Stables, Baker, Connie, Baker, Jerry, Gorman, William, Ordonez, Aggie, Parsons, Anthony, Parsons, Rachel and Williams, Delbert G. 1 1 0 0 100% 100% $136,500
44 Hronis Racing LLC 3 1 0 0 33% 33% $135,500
45 Magnier, Mrs. John, Tabor, Michael B. and Smith, Derrick 3 0 0 1 0% 33% $124,500
46 Eplin, Danny A., Iavarone, Julia C., Iavarone, Michael and Spencer, Arthur 1 1 0 0 100% 100% $120,000
47 Eplin, Danny A., Iavarone Julia C., Iavarone, Michael and Spencer, Arthur 1 1 0 0 100% 100% $120,000
48 Richard Barton 5 1 0 1 20% 40% $104,010
49 Bridlewood Farm and Eclipse Thoroughbred Partners 1 0 0 0 0% 0% $100,000
50 Yoshizawa Holdings Co. Ltd 1 0 0 0 0% 0% $100,000
51 Barber, Gary, Cheyenne Stable LLC and Wachtel Stable 1 0 0 0 0% 0% $100,000
52 SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Golconda Stable, Waves Edge Capital LLC and Donovan, Catherine 1 0 0 0 0% 0% $100,000
53 X-Men Racing, Madaket Stables, LLC, SF Racing, LLC and Blue Horseshoe Racing 1 0 0 0 0% 0% $100,000
54 Sondereker Racing LLC 2 2 0 0 100% 100% $96,600
55 Calumet Farm 6 2 0 0 33% 33% $96,160
56 Mrs. Fitriani Hay 1 0 0 1 0% 100% $90,000
57 Cicero Farms LLC 1 0 0 1 0% 100% $90,000
58 NBS Stable 1 0 0 1 0% 100% $90,000
59 Barber, Gary and Oxley, John C. 1 0 0 1 0% 100% $90,000
60 Flanagan Racing 1 0 0 1 0% 100% $90,000
61 The Gredley Family 2 0 0 1 0% 50% $90,000
62 C R K Stable LLC 3 0 1 2 0% 100% $78,320
63 Centennial Farms 1 0 0 0 0% 0% $70,000
64 Klaravich Stables, Inc. 2 0 0 0 0% 0% $70,000
65 John Ropes 1 0 0 0 0% 0% $60,000
66 Al Shaqab Racing 1 0 0 0 0% 0% $60,000
67 Reeves Thoroughbred Racing, Tango Uniform Racing LLC and Rocco, Steven 1 0 1 0 0% 100% $60,000
68 Reeves Thoroughbred Racing, Rocco, Steven and Tango Uniform Racing LLC 1 0 1 0 0% 100% $60,000
69 Gunther, John D. and Eurowest Bloodstock Services 2 0 0 0 0% 0% $56,000
70 Peachtree Stable 1 0 0 0 0% 0% $50,000
71 Lieblong, Alex and Lieblong, JoAnn 1 0 0 0 0% 0% $50,000
72 Stonestreet Stables LLC and Leidel, Peter 1 0 0 0 0% 0% $50,000
73 Mark Dobbin 1 0 0 0 0% 0% $50,000
74 Midway Racing LLC (Davant Latham) 1 0 0 0 0% 0% $50,000
75 Wathnan Racing 2 0 0 0 0% 0% $50,000
76 Leland Ackerley Racing, LLC, Sherwood, James, Shupe, Jode and Cilia, John 1 0 0 0 0% 0% $50,000
77 The Ellwood Johnston Trust and Tevelde, Ken 1 1 0 0 100% 100% $47,580
78 Mia Familia Racing Stable 4 0 0 0 0% 0% $41,500
79 Live Oak Plantation 2 0 0 0 0% 0% $40,000
80 R. Lee Lewis 1 0 0 0 0% 0% $40,000
81 Natalie J. Baffert 1 0 0 0 0% 0% $40,000
82 Joseph W. Sutton 1 0 0 0 0% 0% $40,000
83 Lord Horse Club Co. Ltd 1 0 0 0 0% 0% $40,000
84 Moyglare Stud Farm 1 0 0 0 0% 0% $40,000
85 Ice Wine Stable and Smart Choice Stable 1 0 1 0 0% 100% $40,000
86 Stone Farm, LLC, Virginia Racing Club, Miles, Jr., Clyde Linwood, Wheeler, Jr., Ken and Napier, Lynwood 1 0 1 0 0% 100% $40,000
87 Stone Farm LLC, Virginia Racing Club, Miles, Jr., Clyde Linwood, Wheeler, Jr., Ken and Napier, Lynwood 1 0 1 0 0% 100% $40,000
88 Little Red Feather Racing, Madaket Stables LLC and Old Bones Racing Stable, LLC 1 1 0 0 100% 100% $37,800
89 W. Quinn Chin 1 1 0 0 100% 100% $36,600
90 MyRacehorse, Gladwell, Torie, Deja Blu Stable LLC, Shockley, Jacob, Knollwood Stables, Dailey, Valerie and Hanna, Joshua 1 1 0 0 100% 100% $36,600
91 Paula S. Capestro 1 1 0 0 100% 100% $36,000
92 Thelma and Louise Stable LLC 1 1 0 0 100% 100% $36,000
93 Benowitz Family Trust, CYBT, McLean Racing Stables, Strand Beach LLC and Nentwig, Michael 1 1 0 0 100% 100% $36,000
94 Wimborne Farm 1 0 1 0 0% 100% $35,000
95 Ten Twenty Racing and Joseph, Jr., Saffie A. 1 0 1 0 0% 100% $35,000
96 Reddam Racing LLC 4 0 1 0 0% 25% $34,750
97 Anthony Fanticola 1 0 0 0 0% 0% $30,000
98 Hill 'n' Dale Equine Holdings, Inc. (J. G. Sikura) and Stud Vendaval, Inc. 1 0 0 0 0% 0% $30,000
99 Magic Carpet Racing, Coyle, Catherine W. and Blue Bison Stable 1 0 0 0 0% 0% $30,000
100 Magnier, Mrs. John, Mountmellick Farm, Smith, Brook T., Resolution Road Stables, Lindy Farms and Ice Wine Stable 1 0 0 0 0% 0% $30,000