Beach Boss | 2021 Del Mar Standings
Rank | User | Qualified Races | Net Winnings |
---|---|---|---|
1 | danishwop | 31 | $4,776.90 |
2 | bjspar3 | 22 | $4,350.00 |
3 | hyperinflation | 31 | $4,130.00 |
4 | FRISKY | 31 | $3,705.00 |
5 | saratogapete | 28 | $3,660.00 |
6 | desertrick | 27 | $3,620.00 |
7 | gregoirep | 31 | $3,610.00 |
8 | SPAPRO | 34 | $3,560.00 |
9 | alespo1 | 30 | $3,401.00 |
10 | thirtysomething7 | 31 | $3,290.00 |
11 | deuceswild2652 | 34 | $3,210.00 |
12 | redcraze | 32 | $3,130.00 |
13 | thebeacon | 24 | $3,095.00 |
14 | pittspaul11 | 31 | $3,086.00 |
15 | candyman620 | 31 | $3,058.00 |
16 | billg69 | 31 | $3,004.50 |
17 | gkthomas17 | 34 | $2,964.00 |
18 | Saturnsarmy | 33 | $2,809.80 |
19 | LenD | 27 | $2,772.00 |
20 | pjfog * | 19 | $2,720.00 |
21 | zakzwang | 27 | $2,690.00 |
22 | bottomfeeder11 | 30 | $2,680.00 |
23 | KyleJ | 27 | $2,670.00 |
24 | cheeto | 32 | $2,650.00 |
25 | AirJer | 26 | $2,613.00 |
26 | chorwitz * | 16 | $2,590.50 |
27 | JohnnyBAngry | 30 | $2,540.00 |
28 | homergomer | 30 | $2,527.00 |
29 | hallwl | 30 | $2,510.00 |
30 | Martin4862 | 28 | $2,490.00 |
31 | boomboom23 | 29 | $2,486.00 |
32 | 4abs | 33 | $2,460.00 |
33 | mackersboys10 | 30 | $2,437.00 |
34 | silas008 | 29 | $2,375.00 |
35 | alamid | 22 | $2,365.00 |
36 | SERICM72 | 30 | $2,360.00 |
36 | luciida | 27 | $2,360.00 |
38 | lardylarry * | 16 | $2,351.00 |
39 | freddydiz | 27 | $2,345.00 |
40 | alypaly | 26 | $2,335.00 |
41 | sledge | 31 | $2,330.00 |
41 | Zobi | 31 | $2,330.00 |
43 | Soundman268 | 30 | $2,290.00 |
43 | HOOFBEATS | 28 | $2,290.00 |
45 | Siamruler | 34 | $2,284.50 |
46 | rudechild | 31 | $2,276.00 |
47 | Jms111 | 29 | $2,270.00 |
47 | slynch | 23 | $2,270.00 |
49 | skullyspice | 31 | $2,260.00 |
50 | hapness2004 | 34 | $2,200.00 |
51 | isenor146 | 24 | $2,180.00 |
52 | atomizer | 22 | $2,174.00 |
53 | postimetim | 33 | $2,080.00 |
54 | tom | 31 | $2,070.00 |
55 | Davidpgld | 20 | $2,045.00 |
56 | JohnnyP428 | 32 | $2,020.00 |
57 | dennisp | 32 | $2,019.00 |
58 | bsquare | 33 | $2,000.00 |
58 | NJTURFGUY | 32 | $2,000.00 |
58 | shootershi | 20 | $2,000.00 |
61 | 49erGiants | 27 | $1,994.20 |
62 | duanemike | 21 | $1,985.00 |
63 | canesjohn | 33 | $1,980.00 |
64 | Bobbyt29 | 31 | $1,974.00 |
65 | dannyg17 | 22 | $1,972.00 |
66 | mrmickb | 33 | $1,950.00 |
67 | doctabatman * | 17 | $1,940.00 |
68 | Dragonmaster | 34 | $1,935.00 |
69 | derbyfritz | 33 | $1,930.00 |
70 | royaldelta2 | 33 | $1,926.00 |
71 | Reabo2004 | 26 | $1,905.00 |
72 | Woody | 21 | $1,900.00 |
73 | sbwcwv | 23 | $1,890.00 |
74 | good-night-now | 28 | $1,880.00 |
75 | sasnak49 | 27 | $1,850.00 |
76 | stickman333 | 33 | $1,830.00 |
77 | adh | 33 | $1,820.00 |
77 | boilerlawyer | 30 | $1,820.00 |
79 | Pathfinder | 31 | $1,815.00 |
80 | stemath | 27 | $1,810.00 |
80 | theguru * | 15 | $1,810.00 |
82 | StuVs | 30 | $1,790.00 |
83 | ecmatthew | 31 | $1,770.00 |
84 | svasva | 30 | $1,750.00 |
85 | lvstevep | 34 | $1,742.50 |
86 | jcc | 31 | $1,740.00 |
87 | cngprod18 | 27 | $1,737.50 |
88 | kingsmiley | 20 | $1,730.00 |
89 | sacpac140 | 33 | $1,725.00 |
90 | risenstar1988 | 25 | $1,720.00 |
91 | RayPaulick | 34 | $1,697.10 |
92 | Derby Derek | 33 | $1,680.00 |
92 | jbshoulda | 32 | $1,680.00 |
94 | Bitowisdom | 27 | $1,662.00 |
95 | MusicMaestro | 24 | $1,660.00 |
96 | roseymike | 29 | $1,655.00 |
97 | nellanod | 25 | $1,648.00 |
98 | hwess | 32 | $1,634.50 |
99 | GEORGEGOLD5 * | 18 | $1,634.00 |
100 | dlerwood | 32 | $1,630.00 |
100 | JOPARDO | 26 | $1,630.00 |
102 | speedratic | 28 | $1,622.00 |
103 | doctore0421 | 30 | $1,615.00 |
104 | MRFRISKY6 | 28 | $1,588.00 |
105 | Zuma41 | 34 | $1,580.00 |
105 | Onecasual1 | 31 | $1,580.00 |
107 | LivermoreBob | 29 | $1,572.00 |
108 | joeyjv | 29 | $1,570.00 |
109 | megahertz22 * | 10 | $1,560.00 |
110 | Badactor | 34 | $1,550.00 |
111 | midland | 32 | $1,540.00 |
112 | Onafasttrack | 33 | $1,536.00 |
112 | jackstoots | 22 | $1,536.00 |
114 | damuir | 25 | $1,530.00 |
114 | mikeg619 | 24 | $1,530.00 |
116 | Kentmo | 31 | $1,516.00 |
117 | Dbacks | 29 | $1,512.00 |
118 | tedpcut | 27 | $1,497.00 |
119 | lobster | 33 | $1,490.00 |
119 | Pokersquirrel | 33 | $1,490.00 |
121 | closerjoe | 31 | $1,480.00 |
121 | vince p | 24 | $1,480.00 |
123 | qtrking | 31 | $1,467.00 |
124 | Pollo02 * | 16 | $1,465.00 |
125 | SHOOBAT | 31 | $1,455.00 |
126 | golferpa1 * | 10 | $1,450.00 |
127 | Rednal | 31 | $1,440.00 |
127 | rob69 | 29 | $1,440.00 |
127 | hpps7401 | 28 | $1,440.00 |
130 | Joelewisesq | 30 | $1,420.00 |
130 | TriTip * | 18 | $1,420.00 |
132 | goldiegold | 22 | $1,414.50 |
133 | TipYourCap | 27 | $1,407.00 |
134 | RCParis | 33 | $1,400.00 |
135 | reuel | 30 | $1,395.00 |
136 | FDNorvici | 23 | $1,390.50 |
137 | Canadiens | 29 | $1,390.00 |
137 | Harold | 28 | $1,390.00 |
139 | Tennessee Jed | 30 | $1,389.00 |
140 | kmag18 * | 17 | $1,386.00 |
141 | G82Wire | 28 | $1,380.00 |
142 | tlalla | 32 | $1,370.00 |
143 | asmsports1 * | 15 | $1,347.00 |
144 | GBEAST | 27 | $1,345.00 |
145 | foggyday | 31 | $1,340.00 |
146 | pickerz | 34 | $1,330.00 |
146 | ElleKabong | 30 | $1,330.00 |
148 | bill3649 | 27 | $1,324.00 |
149 | longshotlucky | 34 | $1,320.00 |
149 | Bigskip | 23 | $1,320.00 |
151 | oldned | 24 | $1,300.00 |
152 | FUN16 | 31 | $1,295.00 |
153 | willowstable91 | 33 | $1,290.00 |
153 | thegilam | 31 | $1,290.00 |
153 | europabill | 21 | $1,290.00 |
156 | Pitapatta | 31 | $1,280.00 |
156 | Sherman3232 | 25 | $1,280.00 |
156 | slewster | 20 | $1,280.00 |
156 | Bejarano * | 1 | $1,280.00 |
156 | suddenice * | 1 | $1,280.00 |
161 | richsan | 29 | $1,275.00 |
162 | bbaloha | 33 | $1,270.00 |
163 | TheMusch | 25 | $1,260.00 |
164 | surfer | 32 | $1,250.50 |
165 | Phillyflyer713 | 28 | $1,250.00 |
166 | Pelazini | 33 | $1,240.00 |
166 | Tyler10 | 32 | $1,240.00 |
166 | 324Driver * | 11 | $1,240.00 |
169 | Gpoland | 34 | $1,232.50 |
170 | timtamfan | 33 | $1,230.00 |
170 | mdaallen | 29 | $1,230.00 |
170 | Landaluce | 25 | $1,230.00 |
170 | jdubya23 | 22 | $1,230.00 |
174 | Sheridy1 | 24 | $1,220.00 |
174 | andreaflorez | 20 | $1,220.00 |
176 | Stogie | 22 | $1,210.50 |
177 | dpkovalesky | 28 | $1,210.00 |
178 | mohawks | 31 | $1,207.00 |
179 | matt437 | 31 | $1,200.00 |
180 | drtornado | 34 | $1,195.00 |
180 | donthewon | 28 | $1,195.00 |
180 | Ryno5904 * | 14 | $1,195.00 |
183 | DonnaLynn | 31 | $1,186.00 |
184 | tommyt61 | 25 | $1,180.00 |
185 | maxmushu * | 11 | $1,175.00 |
186 | michcon | 22 | $1,170.00 |
187 | WestchesterJoe * | 14 | $1,160.00 |
188 | Justinsilveri | 34 | $1,150.00 |
189 | rjenkin | 23 | $1,140.00 |
190 | gundaroo | 32 | $1,137.50 |
191 | bangtailbettor | 31 | $1,120.00 |
191 | Bobber | 21 | $1,120.00 |
193 | Service1963 | 34 | $1,119.00 |
194 | betinman | 27 | $1,115.00 |
195 | Jpparquette | 26 | $1,100.00 |
196 | HWC | 28 | $1,096.00 |
197 | mevans2000 | 33 | $1,095.00 |
198 | rollticket | 29 | $1,093.50 |
199 | dancfd * | 16 | $1,090.50 |
200 | brittanyann | 32 | $1,090.00 |
201 | Carlsbad D * | 3 | $1,080.00 |
202 | robsderby | 30 | $1,075.00 |
203 | kmatayoshi | 28 | $1,070.00 |
203 | MickyK | 25 | $1,070.00 |
203 | mshutty | 21 | $1,070.00 |
206 | chi2bama5 * | 19 | $1,069.00 |
207 | tonto73 | 30 | $1,068.00 |
208 | catwoman | 23 | $1,067.00 |
209 | DonDeMello | 32 | $1,065.00 |
210 | hollyjolly | 31 | $1,056.50 |
211 | nickned | 26 | $1,055.00 |
212 | NoNameNeeded | 23 | $1,053.50 |
213 | eagleeye7721 | 28 | $1,050.00 |
214 | jpihl1010 | 34 | $1,047.00 |
215 | Lindavillalobos | 26 | $1,046.00 |
216 | twinfan | 32 | $1,040.00 |
216 | oneanddone | 22 | $1,040.00 |
218 | qwerty | 21 | $1,032.70 |
219 | aardvarksigns | 32 | $1,032.50 |
220 | drchicago | 29 | $1,030.00 |
220 | javahh | 24 | $1,030.00 |
222 | MathTeacher | 31 | $1,023.00 |
223 | joedirt05 | 29 | $1,020.00 |
223 | jlr1954 | 25 | $1,020.00 |
225 | dental_floss_tycoon | 28 | $1,019.00 |
226 | psufever | 23 | $1,012.00 |
227 | kiko | 29 | $1,002.50 |
228 | swaxxy | 31 | $990.00 |
229 | SantaAnitaharryII | 32 | $984.00 |
230 | Jimmyp | 21 | $981.50 |
231 | randallhico | 27 | $980.00 |
231 | boman * | 10 | $980.00 |
231 | Elmilo * | 9 | $980.00 |
231 | emjaebee * | 4 | $980.00 |
235 | vinnie251 | 30 | $974.00 |
236 | lisbar20 | 25 | $972.50 |
237 | CBSMarchMadness1 | 28 | $970.00 |
237 | AceChase | 23 | $970.00 |
239 | Arwhdlktom | 22 | $963.00 |
240 | barpon | 34 | $960.00 |
240 | dundysd | 29 | $960.00 |
242 | sroot | 28 | $958.00 |
243 | Dotheloop * | 7 | $950.00 |
244 | jj4st | 31 | $946.00 |
244 | chippers | 29 | $946.00 |
246 | atmbowker | 33 | $945.00 |
247 | brucetrexler123 | 31 | $943.00 |
248 | Rico11 | 29 | $932.80 |
249 | Zeepower | 31 | $930.00 |
249 | the kid | 28 | $930.00 |
249 | smith1309 | 27 | $930.00 |
252 | GRAYED * | 19 | $927.00 |
253 | keithkak | 21 | $925.00 |
254 | DDDaved | 27 | $922.00 |
255 | DRRUSCO | 29 | $920.00 |
255 | hunthg | 29 | $920.00 |
257 | theklutz13 | 30 | $917.00 |
258 | Cougarll | 20 | $916.00 |
259 | HilpmG50 | 27 | $915.00 |
260 | quigley | 34 | $910.00 |
260 | streetsense | 22 | $910.00 |
262 | mlanous | 32 | $900.00 |
262 | CrazyAido | 29 | $900.00 |
262 | Tenspot | 23 | $900.00 |
265 | Jameela | 34 | $890.00 |
266 | CTAGjr4545 | 22 | $885.00 |
267 | chickycap | 34 | $880.00 |
267 | Stircorp | 32 | $880.00 |
267 | Streetsense2007 * | 5 | $880.00 |
270 | HarryVerizon | 30 | $873.00 |
271 | zonaspidey * | 18 | $870.00 |
272 | cigar * | 12 | $868.30 |
273 | Savesword | 31 | $865.00 |
274 | RichardZ | 34 | $860.00 |
274 | Frank279 | 32 | $860.00 |
274 | AceUp | 22 | $860.00 |
277 | brownie65 | 30 | $859.00 |
278 | DJM65 | 31 | $855.00 |
278 | benwabud | 20 | $855.00 |
280 | cramtaylor2 | 34 | $847.00 |
281 | CANxIxBUS | 28 | $838.00 |
282 | ROBX * | 17 | $833.40 |
283 | carcal52 | 27 | $831.40 |
284 | sjokie | 33 | $830.00 |
284 | eric69 | 21 | $830.00 |
286 | Jeffrey_mac | 21 | $825.10 |
287 | Elrx45 | 32 | $825.00 |
288 | BADDGUY1956 | 22 | $823.30 |
289 | Schenectadt1959 * | 18 | $820.20 |
290 | bjmax10 | 34 | $820.00 |
290 | 50over | 30 | $820.00 |
292 | smeltzer | 28 | $805.00 |
293 | mis9898 | 33 | $800.00 |
293 | clambake1 | 32 | $800.00 |
293 | chooch | 30 | $800.00 |
293 | rsinseattle | 23 | $800.00 |
297 | oldplumber | 34 | $795.00 |
297 | StevieD19 | 30 | $795.00 |
299 | turfmaster | 23 | $790.00 |
300 | huru | 24 | $785.00 |
301 | Joefenway1918 | 28 | $780.30 |
302 | gusboner | 20 | $780.00 |
303 | Beachpony | 33 | $774.00 |
304 | molson | 34 | $770.00 |
304 | samburrero | 31 | $770.00 |
306 | tonymac | 32 | $765.60 |
307 | Jimmithegreek | 30 | $765.00 |
308 | SPACKL | 29 | $761.00 |
309 | funkness | 34 | $760.00 |
309 | ONEMAN4 | 26 | $760.00 |
309 | 1943rcw | 23 | $760.00 |
312 | cdax | 26 | $759.80 |
313 | kvanlan | 26 | $758.00 |
314 | MachiasMan1 * | 17 | $757.60 |
315 | HIHO54SILVER | 21 | $757.10 |
316 | fletchlives * | 4 | $755.00 |
317 | Maddmike | 32 | $750.00 |
318 | 3allwin | 32 | $746.00 |
319 | chiefsfan1 | 27 | $740.00 |
319 | hotlips | 21 | $740.00 |
319 | snarskiwa | 21 | $740.00 |
322 | Jinxy1 * | 13 | $733.00 |
323 | Propro | 33 | $730.00 |
324 | blunny | 30 | $728.50 |
325 | mbralph | 29 | $720.00 |
325 | cweiss | 23 | $720.00 |
325 | letsgoyankees * | 7 | $720.00 |
328 | rookiemom | 24 | $716.50 |
329 | jbraun8 * | 5 | $712.70 |
330 | lbc44 | 21 | $712.00 |
331 | jerseygirl | 33 | $710.00 |
331 | robin31 | 27 | $710.00 |
333 | iftheshoefits | 23 | $709.90 |
334 | bsfranco | 29 | $705.00 |
335 | Markopolis | 33 | $700.00 |
335 | DFRPLAYER98 | 23 | $700.00 |
337 | BigDaddy18 | 32 | $696.00 |
338 | cangel47 | 30 | $695.00 |
339 | deadhead | 29 | $686.00 |
340 | joewho | 31 | $685.00 |
341 | rube49 | 28 | $681.50 |
342 | gilhooly | 29 | $680.00 |
342 | flergen | 23 | $680.00 |
344 | joeplayer * | 10 | $670.00 |
345 | Mrcritter777 | 21 | $668.60 |
346 | goonie * | 19 | $668.50 |
347 | ssmith7117 * | 3 | $665.00 |
347 | tere1968 * | 3 | $665.00 |
349 | PeterPunkin | 23 | $657.50 |
350 | Yatagon | 29 | $655.00 |
351 | alaw454 * | 8 | $652.00 |
352 | Relaunch | 34 | $650.00 |
352 | Morganna | 28 | $650.00 |
352 | jimmyjumpup | 27 | $650.00 |
355 | Tahini | 30 | $644.00 |
356 | Mush812 | 22 | $630.80 |
357 | skyler | 26 | $630.00 |
357 | motrcit | 24 | $630.00 |
359 | dhatch | 33 | $625.00 |
359 | lilred | 27 | $625.00 |
361 | Acrosstheboard | 29 | $620.00 |
361 | sainlasv * | 19 | $620.00 |
361 | firhill * | 11 | $620.00 |
364 | Aparicio * | 9 | $612.00 |
365 | CdaWdaShda | 28 | $610.00 |
365 | wickednthdq | 25 | $610.00 |
367 | DelMarDan01 | 33 | $608.00 |
368 | mrchippy | 29 | $605.00 |
369 | hcr79 | 24 | $600.40 |
370 | richierocket * | 19 | $600.00 |
371 | tigers22 | 30 | $598.80 |
372 | kaalyco621 | 24 | $594.00 |
373 | Hotshot | 33 | $593.00 |
374 | gdubrick1 | 29 | $591.00 |
375 | kalikidtowin | 32 | $590.00 |
375 | nedzepelin | 31 | $590.00 |
375 | Ezgoer89 | 22 | $590.00 |
375 | ReighCount | 20 | $590.00 |
379 | kevpetros | 22 | $588.00 |
380 | twindadlmg * | 9 | $585.50 |
381 | TheBigKiwi * | 13 | $585.00 |
382 | dewals | 24 | $581.00 |
383 | animalheck * | 17 | $580.00 |
384 | SIRGILLY | 33 | $575.00 |
385 | pdewey * | 19 | $572.30 |
386 | slider573 | 28 | $570.00 |
386 | kbadaway | 27 | $570.00 |
386 | Rgiunta123 | 27 | $570.00 |
386 | apache | 24 | $570.00 |
386 | marktheshark * | 1 | $570.00 |
391 | mrmagic125 | 31 | $568.00 |
392 | Italia534 | 24 | $567.25 |
393 | BostonCommon62 | 26 | $564.00 |
393 | trevtrev * | 19 | $564.00 |
395 | Jghilde811 | 32 | $561.00 |
396 | dibarra76 * | 19 | $560.10 |
397 | jimmy6 | 32 | $560.00 |
397 | jhoehner | 20 | $560.00 |
399 | fjc888 | 26 | $555.00 |
400 | DanTheMan53 | 32 | $550.00 |
400 | bettin2win * | 8 | $550.00 |
400 | Togoonthego * | 6 | $550.00 |
403 | 88Bells * | 16 | $547.50 |
404 | Minicup | 25 | $540.00 |
404 | Tradertim64 * | 18 | $540.00 |
404 | Superduperkyle * | 1 | $540.00 |
407 | tdbronx | 25 | $534.00 |
408 | belmar | 29 | $530.50 |
409 | frankru | 34 | $530.00 |
409 | thepanz | 30 | $530.00 |
409 | mgielata | 28 | $530.00 |
412 | doublebull50 | 27 | $527.50 |
413 | Spike77 | 25 | $525.00 |
414 | Djcsec | 21 | $524.50 |
415 | Gaston | 34 | $522.50 |
416 | racoonlodge | 30 | $521.80 |
417 | vfw7734 | 21 | $520.00 |
417 | ronvito * | 12 | $520.00 |
419 | aztec86 * | 14 | $512.50 |
420 | kandoken | 26 | $512.00 |
421 | ccamerron17 | 26 | $510.00 |
421 | parshooter | 21 | $510.00 |
423 | ibhollycox * | 4 | $505.00 |
424 | SharkB8oohhaha | 34 | $503.00 |
425 | Phyllistracy | 24 | $500.50 |
426 | maxrick | 34 | $500.00 |
427 | wallycapper | 27 | $499.00 |
428 | Kele42 | 26 | $495.00 |
429 | zenyadayadayada | 29 | $494.00 |
430 | DeepImpact | 33 | $490.00 |
430 | robertbocchimuzzo | 30 | $490.00 |
430 | Toninadler | 29 | $490.00 |
430 | cngracing * | 16 | $490.00 |
430 | handjive * | 2 | $490.00 |
435 | TripleBracing | 27 | $483.00 |
436 | Smartmove2c * | 7 | $480.50 |
437 | Maverick3822 * | 9 | $480.00 |
437 | Idamike * | 6 | $480.00 |
439 | Nialator1b | 30 | $472.60 |
440 | jay1040 * | 8 | $472.50 |
441 | drewmas | 33 | $470.00 |
442 | BigP | 30 | $467.50 |
443 | Mwalsh | 34 | $465.00 |
443 | dhatdm | 30 | $465.00 |
445 | randscott | 20 | $463.00 |
446 | edwardj52 | 30 | $460.00 |
446 | Bogeyboyd | 27 | $460.00 |
446 | Rgrable1 | 27 | $460.00 |
449 | jo11ray | 31 | $455.70 |
450 | johnbob | 27 | $455.00 |
451 | Santa Monica Steve * | 14 | $450.00 |
451 | DelMarJunkie * | 11 | $450.00 |
453 | ponypam | 23 | $447.50 |
454 | 2Rainbowz | 32 | $444.00 |
455 | johnpet * | 18 | $439.60 |
456 | mswarmbutt * | 15 | $439.00 |
457 | snotla2572 | 28 | $435.00 |
458 | slow2run * | 17 | $432.00 |
459 | papacongo | 28 | $431.50 |
460 | BrianCampbell | 31 | $431.00 |
461 | West44 | 31 | $430.00 |
461 | WrightStuff | 22 | $430.00 |
463 | barred1 | 32 | $424.00 |
464 | colberg | 21 | $422.50 |
464 | SMEDSMO * | 15 | $422.50 |
466 | kq110906 | 27 | $415.00 |
466 | skipawayfan24 * | 4 | $415.00 |
468 | wdrussell1 | 34 | $411.50 |
469 | SHENY * | 19 | $410.00 |
470 | FREDP1 | 20 | $408.10 |
471 | tejanorun | 21 | $402.90 |
472 | tleewatkins | 31 | $401.50 |
473 | Golfdude88 | 34 | $400.00 |
473 | Tom55 | 30 | $400.00 |
473 | Chadwick98109 * | 5 | $400.00 |
476 | Doonsey | 28 | $398.00 |
477 | Dickson273 | 30 | $397.00 |
477 | andrewchn | 26 | $397.00 |
479 | pmdlite * | 7 | $396.30 |
480 | tkausch | 20 | $393.00 |
481 | thunderon | 28 | $391.00 |
482 | mh23 | 34 | $390.00 |
482 | irina7 | 33 | $390.00 |
482 | mw * | 3 | $390.00 |
485 | Kevingus | 28 | $385.00 |
486 | bozina | 31 | $384.50 |
487 | Belmontbird87 | 34 | $384.00 |
488 | blalla2 | 30 | $380.00 |
488 | BORRASCOSO24 * | 3 | $380.00 |
488 | gerald605 * | 3 | $380.00 |
491 | tripod3034 * | 10 | $377.00 |
492 | larby15 * | 12 | $370.00 |
492 | 7797dav * | 5 | $370.00 |
494 | katc246 | 27 | $367.80 |
495 | smithg * | 16 | $367.00 |
496 | Fourstardave | 24 | $364.00 |
497 | stevelcx | 25 | $360.00 |
497 | calbuny | 24 | $360.00 |
497 | maskelje * | 14 | $360.00 |
500 | paulcarr1302 | 30 | $356.00 |
500 | gkclemens22 | 28 | $356.00 |
502 | mathoma | 26 | $354.75 |
503 | concrete4art | 34 | $353.00 |
504 | BROADBRUSH | 31 | $350.00 |
504 | gpotts | 31 | $350.00 |
504 | billrod49 * | 17 | $350.00 |
504 | Big Popu * | 6 | $350.00 |
508 | squeen | 32 | $340.00 |
508 | northstar1 | 28 | $340.00 |
510 | floyd1975 * | 13 | $335.00 |
511 | chickenswithaxes * | 3 | $333.70 |
512 | gt95angel | 31 | $330.00 |
512 | hueydog | 31 | $330.00 |
512 | SMDHorsePicker1963 | 26 | $330.00 |
512 | tedziggy | 24 | $330.00 |
516 | imtonysoprano * | 5 | $327.50 |
517 | jwinterlaw * | 8 | $324.50 |
518 | jrob2946 | 22 | $322.50 |
519 | CoachLarry23 | 33 | $322.00 |
520 | jaimescryin | 29 | $320.00 |
520 | Luckybob | 27 | $320.00 |
520 | KoolAid75 | 20 | $320.00 |
520 | stacilovesfries * | 19 | $320.00 |
524 | dtt4762 | 23 | $318.50 |
525 | rschne | 22 | $317.00 |
526 | dollar1234 * | 1 | $314.00 |
526 | kingmambo * | 1 | $314.00 |
528 | jjm091261 | 33 | $312.50 |
529 | SpinClark | 22 | $310.00 |
530 | alangreyhound * | 17 | $309.00 |
531 | sulley * | 15 | $308.00 |
532 | craig72069 | 32 | $305.00 |
532 | JustifyinAZ * | 9 | $305.00 |
534 | peteski479 | 22 | $302.00 |
535 | Endrun | 32 | $300.00 |
535 | Henryj5017 | 27 | $300.00 |
535 | Darleneeugene * | 15 | $300.00 |
538 | Amarmed * | 5 | $296.00 |
539 | royaldelta | 32 | $290.00 |
539 | charismatic1999 * | 18 | $290.00 |
539 | kadk * | 1 | $290.00 |
539 | masterpow * | 1 | $290.00 |
543 | BCCOOK78 * | 2 | $285.00 |
544 | pbrguy | 33 | $282.00 |
545 | SWALE | 30 | $280.20 |
546 | easygoer1958 | 28 | $280.00 |
546 | losers | 23 | $280.00 |
546 | Phillygoat * | 12 | $280.00 |
546 | Bigaschurchbells * | 11 | $280.00 |
546 | goodtime * | 10 | $280.00 |
546 | THEMACKATTACK * | 7 | $280.00 |
546 | nilogar * | 1 | $280.00 |
553 | Anderon * | 14 | $276.00 |
554 | Hamlet6464 | 34 | $275.00 |
554 | C020325 | 20 | $275.00 |
554 | MarkJN * | 2 | $275.00 |
557 | bobs59chevy | 22 | $272.00 |
558 | leshen3 | 32 | $271.00 |
559 | Bart03 | 26 | $270.00 |
559 | mmlowe * | 17 | $270.00 |
559 | artocz * | 3 | $270.00 |
559 | Bigsboy * | 2 | $270.00 |
563 | coraltree | 34 | $265.00 |
564 | rlm92227 * | 5 | $263.90 |
565 | PigSkinGuru3 | 24 | $261.00 |
566 | TizMae | 29 | $260.00 |
566 | buckdown * | 8 | $260.00 |
566 | gordyjarnig * | 7 | $260.00 |
566 | LuckyJB * | 7 | $260.00 |
570 | johnnya09 | 31 | $250.00 |
570 | cratobal | 28 | $250.00 |
570 | deadman | 28 | $250.00 |
573 | Djricky * | 16 | $249.80 |
574 | ipanema | 27 | $248.00 |
575 | timandglo * | 1 | $246.50 |
576 | concern77 * | 5 | $241.50 |
577 | Sasstables1 | 33 | $240.00 |
577 | cjp5642 | 24 | $240.00 |
577 | cleto | 22 | $240.00 |
580 | Concordia1 | 33 | $237.60 |
581 | SlewStable | 30 | $235.00 |
581 | DIEASU | 28 | $235.00 |
583 | DaisyL | 29 | $230.75 |
584 | LandGStables | 33 | $230.00 |
584 | jm2bad | 32 | $230.00 |
584 | AlbertDav * | 18 | $230.00 |
587 | dcrail59 * | 17 | $229.00 |
588 | TMCCUE45 * | 13 | $227.00 |
589 | garyfitz57 | 25 | $225.00 |
590 | Fasthoofs | 24 | $222.50 |
591 | lmm918 | 26 | $221.25 |
592 | souza | 29 | $220.00 |
592 | garguello55 | 23 | $220.00 |
594 | littleearl | 26 | $212.00 |
595 | racingmatt | 23 | $210.00 |
596 | Stonewalk32 * | 3 | $208.00 |
597 | tdreamer | 33 | $205.00 |
598 | 711kevin | 33 | $202.00 |
599 | des123 | 31 | $200.00 |
599 | jrq2 | 28 | $200.00 |
599 | Billbonder * | 6 | $200.00 |
599 | pdelucaCP * | 1 | $200.00 |
603 | mtholly1 | 23 | $199.50 |
604 | ggater * | 5 | $199.00 |
605 | jackpotjohn * | 1 | $196.00 |
606 | TerryOgden | 30 | $195.00 |
606 | Mertz35 | 22 | $195.00 |
608 | ThrillofVictory | 28 | $193.20 |
609 | Colt45s * | 14 | $191.50 |
610 | CrusaderRabbit | 31 | $190.00 |
610 | fredbamm777 | 30 | $190.00 |
610 | FamilyOwnedCabin | 29 | $190.00 |
610 | griffin47 | 28 | $190.00 |
610 | carm * | 19 | $190.00 |
610 | Mario67 * | 5 | $190.00 |
610 | gil226 * | 3 | $190.00 |
610 | mr.mulligan * | 2 | $190.00 |
610 | tchtucson13 * | 2 | $190.00 |
610 | thesource * | 2 | $190.00 |
620 | Hailee | 26 | $189.00 |
621 | love1234 | 28 | $187.50 |
622 | alanfrank * | 13 | $183.00 |
623 | bruegger | 24 | $180.00 |
623 | rascal1964 | 20 | $180.00 |
623 | rsg0713 * | 5 | $180.00 |
623 | Lawdawg * | 2 | $180.00 |
627 | nomar123 | 30 | $177.20 |
628 | Bottlecaps | 33 | $175.50 |
629 | stebren53 * | 2 | $175.00 |
629 | Big Floyd * | 1 | $175.00 |
631 | EddieD * | 1 | $173.00 |
632 | SirRabbit * | 13 | $172.50 |
633 | CubPfan | 22 | $170.00 |
633 | yesterdaysnews | 22 | $170.00 |
633 | hooper * | 18 | $170.00 |
633 | Jackie123 * | 14 | $170.00 |
633 | tiny145 * | 5 | $170.00 |
633 | dog1816 * | 4 | $170.00 |
639 | vmazzotta | 32 | $169.50 |
640 | zibbitybop | 34 | $167.50 |
641 | Shelterdoc * | 4 | $166.00 |
642 | CatAttack | 32 | $160.00 |
642 | Vigors | 24 | $160.00 |
642 | edmiller * | 9 | $160.00 |
642 | Affgolf * | 7 | $160.00 |
642 | bobn1939 * | 3 | $160.00 |
647 | surf&turf | 32 | $157.50 |
647 | JamesBarranca1 * | 16 | $157.50 |
647 | Snoopyusa5 * | 13 | $157.50 |
650 | JGunn * | 18 | $155.00 |
651 | Pat33 | 31 | $153.00 |
652 | rickspics | 30 | $150.50 |
653 | MASTERHANDICAPPER | 32 | $150.00 |
