Santa Anita Winter Spring 2022 Standings
Rank | User | Qualified Races | Net Winnings |
---|---|---|---|
1 | thechief | 78 | $7,760.00 |
2 | EvyLou | 75 | $3,800.00 |
3 | analyzer | 58 | $3,653.70 |
4 | faraway | 78 | $3,111.50 |
5 | funkness | 71 | $3,040.00 |
6 | Relaunch | 76 | $2,970.00 |
7 | antman823 | 59 | $2,945.00 |
8 | mojohn | 55 | $2,920.00 |
9 | foggyday | 55 | $2,830.00 |
10 | LOOGANK | 49 | $2,600.00 |
11 | megahertz22 | 40 | $2,505.00 |
12 | deadhead | 60 | $2,278.00 |
13 | mrluck49 | 77 | $2,219.50 |
14 | danishwop | 46 | $2,200.00 |
15 | danpet4 | 60 | $1,700.00 |
16 | tworiver | 78 | $1,566.00 |
17 | Rthomas | 70 | $1,565.00 |
18 | joefindley | 78 | $1,460.00 |
19 | Rjohnson84X | 48 | $1,317.00 |
20 | busterb1955 | 38 | $1,312.00 |
21 | Dicknly | 31 | $1,290.00 |
22 | Jimmithegreek | 76 | $1,274.40 |
23 | tedziggy | 71 | $1,270.00 |
24 | Rizzi Man | 76 | $1,265.00 |
25 | ROBX | 38 | $1,260.10 |
26 | Wiseowl | 69 | $1,255.50 |
27 | Raybones213 * | 27 | $1,250.00 |
28 | Saratogajoe | 58 | $1,234.00 |
29 | mohawks | 76 | $1,233.10 |
30 | sandcapper | 66 | $1,195.50 |
31 | comody88 | 63 | $1,190.00 |
32 | Spanky | 39 | $1,180.00 |
33 | jjm091261 | 77 | $1,170.00 |
34 | canesjohn * | 20 | $1,160.00 |
35 | smoothtalker | 76 | $1,147.50 |
36 | Retribution | 79 | $1,145.00 |
37 | sharyns123 | 35 | $1,140.00 |
38 | alfadog | 76 | $1,122.80 |
39 | Nate98goody | 77 | $1,120.20 |
40 | TVernk | 65 | $1,100.00 |
41 | cleto | 67 | $1,080.00 |
42 | wdstck77 | 81 | $1,055.00 |
43 | TheMusch | 58 | $1,050.00 |
44 | Bitowisdom | 33 | $1,046.50 |
45 | sasnak54 | 75 | $1,045.00 |
46 | CatAttack | 76 | $1,030.00 |
46 | scutermon * | 27 | $1,030.00 |
48 | DeepImpact | 78 | $1,010.00 |
49 | kgeasy | 74 | $993.00 |
50 | tmazanec | 41 | $971.25 |
51 | jrob2946 | 43 | $965.00 |
52 | inkbug | 70 | $960.00 |
53 | hanker24 * | 12 | $938.00 |
54 | barbiedoll49 | 72 | $915.00 |
55 | gamely | 73 | $914.00 |
56 | acepicksrace * | 15 | $910.00 |
57 | yossarian * | 22 | $905.00 |
58 | Diane126 | 76 | $900.00 |
59 | sircapperr | 67 | $897.00 |
59 | mikky1227 | 62 | $897.00 |
61 | janpab | 81 | $866.00 |
62 | Oregon22 | 30 | $836.30 |
63 | des123 | 33 | $820.00 |
64 | horsebettor53 | 75 | $815.00 |
65 | flergen | 64 | $778.80 |
66 | danishpastry | 44 | $770.00 |
67 | robbaker | 74 | $751.00 |
68 | NJTURFGUY | 65 | $730.00 |
69 | jeanacollins | 71 | $712.00 |
70 | Partsnut177 | 77 | $641.80 |
71 | bsquare | 71 | $640.00 |
72 | fastfreddy1969 | 74 | $630.00 |
73 | cudsy | 77 | $623.50 |
74 | dfburke | 81 | $620.00 |
75 | jopong | 57 | $610.00 |
76 | JustinW | 79 | $600.00 |
77 | gcutty | 79 | $592.00 |
78 | bahrly * | 11 | $590.00 |
78 | derbyfritz * | 11 | $590.00 |
80 | Fannie | 68 | $586.50 |
81 | bbakes07 | 77 | $580.00 |
82 | 3putter | 65 | $570.00 |
83 | PamelaWins * | 13 | $548.00 |
84 | Vinny316 | 64 | $535.00 |
85 | mcnustsky2 | 37 | $530.00 |
85 | sainlasv * | 10 | $530.00 |
87 | ldm10dog | 55 | $515.00 |
88 | rfchapma | 31 | $490.00 |
89 | greenjets | 32 | $471.00 |
90 | cosmogirl | 71 | $470.00 |
91 | Dollarbill * | 13 | $465.00 |
92 | rleoni | 47 | $457.50 |
93 | america2020 | 43 | $455.00 |
94 | Humley | 53 | $440.00 |
95 | silas008 | 30 | $425.00 |
96 | maxmushu * | 13 | $415.00 |
97 | jefftune * | 1 | $410.00 |
97 | tierneygeorgejr * | 1 | $410.00 |
99 | patrickpavilonis * | 22 | $395.00 |
100 | Joelewisesq | 73 | $390.00 |
101 | West44 | 47 | $360.00 |
101 | Fieldins1 | 31 | $360.00 |
103 | Onehockeydad * | 22 | $358.50 |
104 | proverbs | 47 | $356.70 |
105 | cap824 | 65 | $330.00 |
105 | mnhaha | 41 | $330.00 |
105 | gcox722 * | 2 | $330.00 |
108 | shal4831 * | 18 | $310.00 |
108 | BryantHRD * | 2 | $310.00 |
108 | Tradewinds * | 2 | $310.00 |
111 | draker | 42 | $305.00 |
112 | TizMae | 66 | $302.50 |
113 | craigsmen1 * | 12 | $300.00 |
114 | Jackalydar * | 8 | $286.00 |
115 | coachhoward * | 2 | $280.00 |
116 | tootsie101 | 77 | $270.00 |
117 | wildchild * | 26 | $266.50 |
118 | PhillyCheeser * | 2 | $265.00 |
119 | mainedog | 34 | $261.00 |
120 | MASTERHANDICAPPER * | 23 | $260.00 |
120 | kakolin * | 6 | $260.00 |
122 | KenSara | 44 | $256.00 |
123 | bobboul23 | 40 | $250.00 |
124 | dogmeat01 * | 16 | $248.00 |
125 | zenyadayadayada | 73 | $236.50 |
126 | k8srg8 | 43 | $230.00 |
127 | bernimac413 * | 14 | $221.00 |
128 | goffmj | 38 | $220.00 |
128 | horseymom11 * | 1 | $220.00 |
128 | oprrca99 * | 1 | $220.00 |
128 | tbred917 * | 1 | $220.00 |
132 | 0101have1togo * | 1 | $214.00 |
133 | giraffe * | 4 | $213.00 |
134 | CharlieH * | 15 | $210.00 |
134 | Deepcloserdug * | 3 | $210.00 |
136 | pmiller66 | 79 | $207.50 |
137 | Clipboard | 32 | $205.00 |
138 | larryzee * | 4 | $200.00 |
139 | Drummerdooda | 50 | $195.00 |
140 | mackersboys10 | 68 | $192.00 |
141 | freddydiz | 71 | $190.00 |
142 | DonDeMello * | 1 | $182.50 |
143 | dcamoro | 52 | $172.50 |
144 | WILLYWOP | 37 | $170.00 |
144 | justgonnabedead7 * | 11 | $170.00 |
146 | Goonline * | 6 | $165.00 |
147 | CindyG | 79 | $163.00 |
148 | Ungaro * | 1 | $155.00 |
149 | Avmiyagi | 34 | $152.50 |
150 | Derbydave22 * | 6 | $152.00 |
151 | bobs59chevy * | 4 | $150.00 |
152 | leeleelee | 70 | $143.50 |
153 | Foreignersuite | 69 | $140.00 |
153 | groovy92870 | 53 | $140.00 |
155 | FISHMANN * | 17 | $139.50 |
156 | fredbamm777 | 57 | $135.00 |
157 | steventurf * | 26 | $130.00 |
157 | jimmy6 * | 9 | $130.00 |
157 | bruceski53 * | 1 | $130.00 |
160 | Beaubrio * | 2 | $125.00 |
161 | eric69 | 55 | $120.00 |
161 | jimbob27 * | 2 | $120.00 |
161 | slpowers1963 * | 2 | $120.00 |
161 | tylerackerson * | 1 | $120.00 |
165 | kbw178 | 79 | $97.50 |
166 | lucky guy | 78 | $89.00 |
167 | ElCibernetico | 35 | $86.00 |
168 | gordyd * | 18 | $85.00 |
168 | denden18 * | 8 | $85.00 |
170 | Bobbyflo7 | 63 | $80.00 |
170 | rewdi2012 * | 4 | $80.00 |
170 | kcan2211 * | 1 | $80.00 |
170 | taka1 * | 0 | $80.00 |
174 | Chiefs65 * | 6 | $75.00 |
174 | MsWinnah1 * | 3 | $75.00 |
176 | hkarsen * | 2 | $70.00 |
176 | jas1954 * | 2 | $70.00 |
176 | MustangMike * | 2 | $70.00 |
179 | rrd1951 * | 10 | $60.00 |
179 | G82Wire * | 1 | $60.00 |
181 | Beachpony * | 2 | $57.50 |
182 | Schenectadt1959 * | 2 | $54.80 |
183 | Doctorluli | 63 | $51.20 |
184 | djl123 | 32 | $50.00 |
184 | rodblair * | 12 | $50.00 |
186 | leedude * | 21 | $41.00 |
187 | prettyboy * | 27 | $40.50 |
188 | Roacheo | 77 | $40.00 |
189 | catgatorfan * | 1 | $36.00 |
190 | lvstevep * | 7 | $30.00 |
190 | billdozer * | 2 | $30.00 |
192 | Ike * | 3 | $21.30 |
193 | BigBrown20 * | 3 | $20.00 |
194 | dtt4762 | 43 | $19.70 |
195 | Grimmyb * | 0 | $13.75 |
196 | readergirl523 | 30 | $10.00 |
196 | Dog123 * | 0 | $10.00 |
198 | CLUNA39 * | 0 | $7.20 |
199 | tdbronx * | 11 | $5.10 |
200 | 4leafclover * | 1 | $4.00 |
201 | debbied * | 0 | $0.00 |
201 | GeorgesFolly * | 0 | $0.00 |
201 | gingo257 * | 0 | $0.00 |
201 | imsmgs0 * | 0 | $0.00 |
201 | jcbear12 * | 0 | $0.00 |
201 | pitt2140 * | 0 | $0.00 |
201 | Unbridled7 * | 0 | $0.00 |
208 | ecralle * | 0 | $-2.00 |
208 | johathorne * | 0 | $-2.00 |
210 | apache * | 16 | $-2.50 |
211 | aingrsoll * | 0 | $-5.00 |
212 | Riles1234 * | 0 | $-7.00 |
213 | XxJVC3xX * | 5 | $-10.00 |
213 | hayden * | 2 | $-10.00 |
213 | Racer * | 2 | $-10.00 |
213 | todko * | 2 | $-10.00 |
213 | Straycatfan6 * | 0 | $-10.00 |
218 | IamSammyZ * | 15 | $-20.00 |
218 | dchmelka * | 1 | $-20.00 |
218 | roodo1 * | 1 | $-20.00 |
218 | kissinosauce * | 0 | $-20.00 |
218 | Vmonet * | 0 | $-20.00 |
223 | chopper2 * | 1 | $-22.00 |
224 | GingySnap * | 1 | $-24.10 |
225 | dennisp | 64 | $-25.00 |
226 | sirstephen2265 * | 1 | $-25.50 |
227 | FakeMaven * | 1 | $-28.00 |
228 | Shogun2 * | 0 | $-29.00 |
229 | Smokethrower | 37 | $-30.00 |
229 | bluemex21 * | 26 | $-30.00 |
229 | oakrdz * | 1 | $-30.00 |
232 | akwomack * | 2 | $-34.50 |
233 | nets300 * | 0 | $-35.00 |
234 | bmarshall | 44 | $-40.00 |
234 | dartman299 * | 2 | $-40.00 |
234 | Dennis0806 * | 0 | $-40.00 |
234 | djchel * | 0 | $-40.00 |
234 | DLivingston11 * | 0 | $-40.00 |
239 | rhscullion | 68 | $-42.50 |
240 | dijames1 * | 3 | $-47.50 |
241 | supervol | 30 | $-50.00 |
241 | David90 * | 3 | $-50.00 |
241 | galdieri46 * | 3 | $-50.00 |
241 | mattlock47 * | 3 | $-50.00 |
245 | GloriaK * | 11 | $-55.00 |
245 | Jammer2109 * | 3 | $-55.00 |
247 | pmdlite * | 4 | $-55.50 |
248 | ROJOYARA | 78 | $-60.00 |
249 | runpat * | 0 | $-67.50 |
250 | tkausch | 43 | $-70.00 |
250 | twotenstables * | 2 | $-70.00 |
250 | ervwald * | 0 | $-70.00 |
253 | tripod3034 * | 0 | $-72.00 |
254 | bonjeck * | 0 | $-77.00 |
255 | donnawas * | 8 | $-80.00 |
255 | delmarken09 * | 4 | $-80.00 |
255 | Willpete56 * | 4 | $-80.00 |
255 | josephfreyberger * | 2 | $-80.00 |
259 | thehawk | 65 | $-82.00 |
260 | Spongebob * | 3 | $-90.00 |
260 | curbys * | 0 | $-90.00 |
262 | LOUIS55 * | 4 | $-91.00 |
262 | dlew2k * | 0 | $-91.00 |
264 | McAlister * | 0 | $-93.50 |
265 | RAYLACK | 61 | $-100.00 |
265 | 20duffieldsp * | 1 | $-100.00 |
265 | 3rrrs * | 1 | $-100.00 |
265 | abraham * | 1 | $-100.00 |
265 | almontanile * | 1 | $-100.00 |
265 | bigdog * | 1 | $-100.00 |
265 | BigO * | 1 | $-100.00 |
265 | Billycee * | 1 | $-100.00 |
265 | bmr9077 * | 1 | $-100.00 |
265 | Bobkaz0513 * | 1 | $-100.00 |
265 | buckdown * | 1 | $-100.00 |
265 | caddymanleroy66 * | 1 | $-100.00 |
265 | charismatic1999 * | 1 | $-100.00 |
265 | Chicmarc * | 1 | $-100.00 |
265 | ColeyFraser * | 1 | $-100.00 |
265 | Czeslaw * | 1 | $-100.00 |
265 | ddgreen * | 1 | $-100.00 |
265 | DeadFace * | 1 | $-100.00 |
265 | demahom * | 1 | $-100.00 |
265 | devo24 * | 1 | $-100.00 |
265 | dreddred * | 1 | $-100.00 |
265 | ellinas60 * | 1 | $-100.00 |
265 | flame * | 1 | $-100.00 |
265 | flyingv * | 1 | $-100.00 |
265 | fourstarpiks * | 1 | $-100.00 |
265 | fred22 * | 1 | $-100.00 |
265 | GBEAST * | 1 | $-100.00 |
265 | Gil1957 * | 1 | $-100.00 |
265 | harrybalsac69 * | 1 | $-100.00 |
265 | hgenade * | 1 | $-100.00 |
265 | hollis * | 1 | $-100.00 |
265 | hornhiacedeuce * | 1 | $-100.00 |
265 | isenor146 * | 1 | $-100.00 |
265 | johngianna * | 1 | $-100.00 |
265 | Josh2003 * | 1 | $-100.00 |
265 | jpyounger * | 1 | $-100.00 |
265 | keydancer * | 1 | $-100.00 |
265 | LenD * | 1 | $-100.00 |
265 | Longshot81 * | 1 | $-100.00 |
265 | Loooney * | 1 | $-100.00 |
265 | lucky2 * | 1 | $-100.00 |
265 | lump99 * | 1 | $-100.00 |
265 | macdaddy0ne * | 1 | $-100.00 |
265 | MaumeeRiverAngler * | 1 | $-100.00 |
265 | MentoneMafia * | 1 | $-100.00 |
265 | merasmag * | 1 | $-100.00 |
265 | mikeg7251 * | 1 | $-100.00 |
265 | nappchamp * | 1 | $-100.00 |
265 | offthepace * | 1 | $-100.00 |
265 | Pitasully * | 1 | $-100.00 |
265 | Pokersquirrel * | 1 | $-100.00 |
265 | praesq11 * | 1 | $-100.00 |
265 | ratino * | 1 | $-100.00 |
265 | real0000 * | 1 | $-100.00 |
265 | Roscoe21 * | 1 | $-100.00 |
265 | RudiG * | 1 | $-100.00 |
265 | sandon5 * | 1 | $-100.00 |
265 | SPACKL * | 1 | $-100.00 |
265 | spenny * | 1 | $-100.00 |
265 | Steveb76 * | 1 | $-100.00 |
265 | Stlrmn1 * | 1 | $-100.00 |
265 | suftturf * | 1 | $-100.00 |
265 | Superfectaman * | 1 | $-100.00 |
265 | Swaps * | 1 | $-100.00 |
265 | teebrat * | 1 | $-100.00 |
265 | tracksidejive * | 1 | $-100.00 |
265 | tydog12345 * | 1 | $-100.00 |
265 | uscjohn * | 1 | $-100.00 |
265 | win12ner * | 1 | $-100.00 |
265 | atlas1219 * | 0 | $-100.00 |
265 | DaveKoehn * | 0 | $-100.00 |
265 | Morticia68 * | 0 | $-100.00 |
337 | slashtheprice * | 2 | $-105.00 |
338 | Alystone * | 1 | $-107.50 |
339 | Blandino * | 0 | $-108.00 |
340 | hoosir1223 * | 3 | $-110.00 |
341 | Rmacdon2 * | 1 | $-112.00 |
342 | azpicker | 47 | $-115.00 |
343 | inudat | 73 | $-120.00 |
343 | domric | 41 | $-120.00 |
343 | volker * | 10 | $-120.00 |
343 | kggavalis * | 6 | $-120.00 |
343 | Mortsoul * | 0 | $-120.00 |
348 | traviscolemarcum * | 14 | $-125.00 |
349 | TMCCUE45 * | 7 | $-130.00 |
349 | depalma13 * | 4 | $-130.00 |
349 | rbothe * | 4 | $-130.00 |
352 | Pauliejohn | 64 | $-132.00 |
353 | italianstallion * | 20 | $-135.00 |
353 | Colt45s * | 2 | $-135.00 |
355 | Brutus50 * | 2 | $-136.00 |
355 | MarkRed * | 2 | $-136.00 |
357 | givemestrength82 * | 2 | $-138.00 |
358 | OKSOFAR2 | 72 | $-140.00 |
358 | maskelje * | 21 | $-140.00 |
360 | bigfish143 * | 20 | $-147.00 |
361 | arce01 * | 2 | $-148.00 |
362 | SirChasman * | 18 | $-150.00 |
363 | oneg12 | 69 | $-150.40 |
364 | lenben * | 12 | $-156.00 |
364 | Alphaman405 * | 4 | $-156.00 |
366 | bowler | 53 | $-160.00 |
366 | gjp317 | 42 | $-160.00 |
366 | IMAGAMBLER2 * | 2 | $-160.00 |
366 | Bernie * | 1 | $-160.00 |
370 | panch393 * | 24 | $-170.00 |
370 | JackMansour * | 10 | $-170.00 |
370 | happyfatrat * | 8 | $-170.00 |
373 | DelMarDan01 | 64 | $-172.00 |
374 | FIRINRED | 39 | $-174.00 |
375 | audson13 | 61 | $-179.00 |
376 | booch1999 * | 8 | $-180.00 |
376 | azwldcatfan * | 5 | $-180.00 |
376 | ilovegb * | 5 | $-180.00 |
376 | Mo0622 * | 5 | $-180.00 |
376 | rleckey * | 4 | $-180.00 |
381 | kmahoney * | 28 | $-185.00 |
382 | ronvito | 44 | $-186.00 |
383 | Rubensanchez * | 7 | $-190.00 |
384 | sroot * | 18 | $-194.50 |
385 | MartyK * | 13 | $-195.00 |
386 | pwears * | 5 | $-199.00 |
387 | last chance | 57 | $-200.00 |
387 | johngar67 * | 6 | $-200.00 |
387 | Ponyplayer50 * | 4 | $-200.00 |
387 | seapalmer * | 3 | $-200.00 |
387 | AENewman66 * | 2 | $-200.00 |
387 | ajdetroit * | 2 | $-200.00 |
387 | ARSIGNMAN * | 2 | $-200.00 |
387 | avmongoosevfv * | 2 | $-200.00 |
387 | Babyhorse * | 2 | $-200.00 |
387 | bennett1217 * | 2 | $-200.00 |
387 | bfish * | 2 | $-200.00 |
387 | BigBallin * | 2 | $-200.00 |
387 | Bobackb13 * | 2 | $-200.00 |
387 | Calvinjung * | 2 | $-200.00 |
387 | carlfbryanll * | 2 | $-200.00 |
387 | Catergory5 * | 2 | $-200.00 |
387 | Chappy1 * | 2 | $-200.00 |
387 | Deeds * | 2 | $-200.00 |
387 | dpiper1959 * | 2 | $-200.00 |
387 | dyson * | 2 | $-200.00 |
387 | edwardj52 * | 2 | $-200.00 |
387 | frankharrison * | 2 | $-200.00 |
387 | gdd * | 2 | $-200.00 |
387 | golfnpar * | 2 | $-200.00 |
387 | hossplayer * | 2 | $-200.00 |
387 | josephivar * | 2 | $-200.00 |
387 | kapper24 * | 2 | $-200.00 |
387 | Kele42 * | 2 | $-200.00 |
387 | leftycatcher * | 2 | $-200.00 |
387 | lenhockey * | 2 | $-200.00 |
387 | loser44 * | 2 | $-200.00 |
387 | MALIK7 * | 2 | $-200.00 |
387 | mhorse555 * | 2 | $-200.00 |
387 | mickmick * | 2 | $-200.00 |
387 | MikeBrandt * | 2 | $-200.00 |
387 | mjw8 * | 2 | $-200.00 |
387 | mpm123mm * | 2 | $-200.00 |
387 | nellanod * | 2 | $-200.00 |
387 | Nmil05 * | 2 | $-200.00 |
387 | nycmoe * | 2 | $-200.00 |
387 | philiplee24 * | 2 | $-200.00 |
387 | preality * | 2 | $-200.00 |
387 | RockerPony * | 2 | $-200.00 |
387 | roroarro * | 2 | $-200.00 |
387 | rrutt * | 2 | $-200.00 |
387 | SkeeterDo * | 2 | $-200.00 |
387 | smithg * | 2 | $-200.00 |
387 | spryleggins * | 2 | $-200.00 |
387 | talldave * | 2 | $-200.00 |
387 | tedpcut * | 2 | $-200.00 |
387 | TheMightySid * | 2 | $-200.00 |
387 | thirtysomething7 * | 2 | $-200.00 |
387 | tkmerrick * | 2 | $-200.00 |
387 | Tuleys_ViewFromVegas * | 2 | $-200.00 |
387 | tw123monroe * | 2 | $-200.00 |
442 | cooperjohnjoseph * | 22 | $-201.00 |
443 | beachman | 66 | $-205.00 |
443 | HWC * | 6 | $-205.00 |
445 | garebare | 55 | $-210.00 |
445 | Invasor11412 | 55 | $-210.00 |
445 | Louis84 * | 25 | $-210.00 |
445 | basebalplyr88 * | 4 | $-210.00 |
445 | jekatshst * | 4 | $-210.00 |
445 | larrysfgfan1 * | 4 | $-210.00 |
445 | MichaelV123 * | 4 | $-210.00 |
452 | kailuaken * | 10 | $-220.00 |
453 | Saratogakevin | 66 | $-222.00 |
454 | tthdoc2 | 47 | $-222.50 |
455 | joefrommo | 75 | $-225.00 |
456 | Bmbricks | 31 | $-229.00 |
457 | mamazz23 * | 7 | $-230.00 |
458 | beauxbears * | 4 | $-236.50 |
459 | meganf22 | 78 | $-238.00 |
460 | davebendick742 * | 4 | $-240.00 |
461 | bobroe926 * | 3 | $-242.20 |
462 | kiko | 50 | $-245.50 |
462 | DelmarChamp * | 12 | $-245.50 |
464 | Tulok * | 28 | $-247.50 |
465 | zakzwang | 69 | $-250.00 |
465 | SCOTTY * | 17 | $-250.00 |
465 | kevpetros * | 12 | $-250.00 |
465 | 250007 * | 5 | $-250.00 |
465 | pjwelbor * | 5 | $-250.00 |
465 | dewals * | 2 | $-250.00 |
465 | Millpond68 * | 2 | $-250.00 |
472 | Fsanties * | 5 | $-252.50 |
473 | michaeltom45 | 70 | $-256.00 |
473 | Wilkes | 38 | $-256.00 |
475 | CactusJuice | 80 | $-257.50 |
476 | cschmohr * | 0 | $-267.50 |
477 | shotmakerjim | 39 | $-270.00 |
477 | hwess * | 10 | $-270.00 |
479 | herren911 * | 4 | $-273.50 |
480 | NYNJRACING2021 | 76 | $-273.70 |
481 | citation48 | 74 | $-278.80 |
482 | TysTerrificTips | 63 | $-280.00 |
482 | slewis * | 9 | $-280.00 |
482 | Cashman93 * | 6 | $-280.00 |
482 | Nappy * | 6 | $-280.00 |
482 | squidf * | 6 | $-280.00 |
482 | Usockem * | 6 | $-280.00 |
482 | jersey1 * | 4 | $-280.00 |
489 | oldned | 35 | $-288.00 |
490 | skullyspice | 52 | $-290.00 |
490 | Joefenway1918 | 42 | $-290.00 |
490 | kandoken * | 16 | $-290.00 |
490 | MickyK * | 12 | $-290.00 |
490 | Decadillion * | 8 | $-290.00 |
495 | Chuck73t | 54 | $-292.50 |
496 | garyfitz57 * | 26 | $-295.00 |
497 | Jimmy * | 4 | $-296.50 |
498 | Phylndr | 71 | $-298.00 |
499 | alangreyhound * | 7 | $-300.00 |
499 | BobTrack * | 6 | $-300.00 |
499 | tomauchter * | 6 | $-300.00 |
499 | beforepost * | 3 | $-300.00 |
499 | Floridagman * | 3 | $-300.00 |
499 | HungarianHorseman * | 3 | $-300.00 |
499 | jeffmel * | 3 | $-300.00 |
499 | Jimmieboy * | 3 | $-300.00 |
499 | LOSTAFARM * | 3 | $-300.00 |
499 | MAvocado * | 3 | $-300.00 |
499 | maxrick * | 3 | $-300.00 |
499 | orleans2002 * | 3 | $-300.00 |
499 | rugboyIII * | 3 | $-300.00 |
499 | Seasideoutcast * | 3 | $-300.00 |
499 | Wonderwoman * | 3 | $-300.00 |
514 | scott122269 | 72 | $-305.00 |
515 | BroLantis | 77 | $-310.00 |
516 | grayghost | 72 | $-320.00 |
516 | bruegger | 69 | $-320.00 |
516 | firhill * | 11 | $-320.00 |
519 | stpetelsu64 * | 11 | $-325.00 |
520 | Jauntyjet * | 17 | $-329.00 |
521 | LuckyDay * | 18 | $-330.00 |
522 | glopes | 61 | $-335.00 |
523 | tyoutzy | 73 | $-335.50 |
524 | Blink * | 13 | $-337.00 |
525 | vman | 76 | $-340.00 |
525 | ALLBULLSHIP * | 12 | $-340.00 |
525 | spopkoff * | 7 | $-340.00 |
525 | tadaa * | 5 | $-340.00 |
529 | quinsaba53 * | 5 | $-347.00 |
530 | davie * | 18 | $-349.00 |
531 | deuceswild2652 | 80 | $-350.00 |
532 | watermelon | 66 | $-356.00 |
533 | DelMarJim | 80 | $-360.00 |
533 | SeattleSue * | 6 | $-360.00 |
535 | naples132 | 79 | $-364.00 |
535 | stealthefx * | 22 | $-364.00 |
537 | johnpet | 63 | $-369.70 |
538 | WILLSNIFFIN | 68 | $-370.00 |
539 | djc | 63 | $-380.00 |
539 | ronfritz * | 27 | $-380.00 |
539 | mikeybomp * | 10 | $-380.00 |
539 | jrq2 * | 7 | $-380.00 |
543 | bamidei1621 | 75 | $-387.00 |
544 | STAS37A | 68 | $-390.00 |
544 | waldog * | 22 | $-390.00 |
546 | Soapy90 * | 7 | $-400.00 |
546 | gazzac * | 4 | $-400.00 |
546 | JohnnyBAngry * | 4 | $-400.00 |
546 | RCParis * | 4 | $-400.00 |
546 | Rick1333 * | 4 | $-400.00 |
546 | smith1309 * | 4 | $-400.00 |
546 | stacilovesfries * | 4 | $-400.00 |
553 | Dingo * | 14 | $-405.00 |
554 | Cookie6464 | 63 | $-410.00 |
554 | ZenMaster | 43 | $-410.00 |
556 | rickswings | 36 | $-415.00 |
557 | Bal1966 | 77 | $-417.50 |
557 | JJMOONYA | 66 | $-417.50 |
559 | pastordc8 | 72 | $-425.00 |
559 | Vinalu15909 | 54 | $-425.00 |
561 | Sutts18 | 50 | $-427.50 |
561 | Plastekman | 49 | $-427.50 |
563 | Jimmybob * | 7 | $-430.00 |
564 | Anastacia | 35 | $-431.00 |
565 | buck555 | 70 | $-435.00 |
566 | nitaglynn8 | 72 | $-436.00 |
567 | gnpeder | 32 | $-437.70 |
568 | andrewchn * | 16 | $-439.00 |
569 | tmjinlm * | 16 | $-440.00 |
569 | BigVikingFan * | 8 | $-440.00 |
569 | ScottO * | 7 | $-440.00 |
572 | composerx * | 14 | $-441.50 |
573 | Kingricky | 37 | $-450.00 |
573 | itfigures * | 6 | $-450.00 |
575 | Cratoxic * | 6 | $-451.40 |
576 | Jessej10 * | 19 | $-455.50 |
577 | SPARKY8016 | 64 | $-459.00 |
578 | BrianCampbell | 46 | $-459.50 |
579 | mcginty7 | 65 | $-460.00 |
579 | donnieboy44 * | 7 | $-460.00 |
581 | gregoirep * | 17 | $-465.00 |
582 | zeke49 | 30 | $-470.00 |
583 | Swamni79 * | 19 | $-480.00 |
583 | bobbrew * | 6 | $-480.00 |
585 | evileugene3296 * | 18 | $-483.75 |
586 | Coyote755 | 77 | $-487.00 |
587 | culekat * | 28 | $-490.00 |
587 | ed5939 * | 18 | $-490.00 |
589 | laddster5 | 68 | $-494.50 |
590 | brodie * | 25 | $-497.50 |
591 | matreba * | 23 | $-500.00 |
591 | cbriverrat * | 5 | $-500.00 |
591 | daca3948 * | 5 | $-500.00 |
591 | dalatter * | 5 | $-500.00 |
591 | EdMenz * | 5 | $-500.00 |
591 | LostCode87 * | 5 | $-500.00 |
591 | NordbyL * | 5 | $-500.00 |
591 | royaldelta2 * | 5 | $-500.00 |
591 | SHOOBAT * | 5 | $-500.00 |
591 | Swift42 * | 5 | $-500.00 |
591 | ththth * | 5 | $-500.00 |
591 | upforthird * | 5 | $-500.00 |
603 | craigthepresident * | 20 | $-500.50 |
604 | Cowgirl51 | 77 | $-509.00 |
605 | royaldelta * | 26 | $-510.00 |
605 | hncrgwin * | 8 | $-510.00 |
607 | jimk16 | 30 | $-520.00 |
608 | rgerow * | 27 | $-521.00 |
609 | wcarter3 | 79 | $-530.00 |
609 | MichaelG | 72 | $-530.00 |
609 | goose17 | 49 | $-530.00 |
609 | THIRTYSIXRED * | 8 | $-530.00 |
613 | cdax * | 17 | $-534.00 |
614 | luckylarkagain * | 11 | $-538.00 |
615 | TheBobtailnag * | 10 | $-540.00 |
616 | Jeffrobinson * | 8 | $-545.00 |
616 | gglover * | 7 | $-545.00 |
618 | quigley | 78 | $-550.00 |
618 | Davidismad | 58 | $-550.00 |
618 | Ulfheron | 46 | $-550.00 |
618 | Skinhead * | 29 | $-550.00 |
622 | johnjet | 37 | $-558.00 |
623 | shbamberg | 31 | $-560.00 |
624 | grandson | 65 | $-562.50 |
625 | superpa | 74 | $-568.50 |
626 | kelso kid | 70 | $-570.00 |
626 | DJM65 * | 19 | $-570.00 |
626 | lazybear14 * | 9 | $-570.00 |
629 | buddygil2015 | 42 | $-580.00 |
629 | 99silvers | 35 | $-580.00 |
629 | bartok * | 16 | $-580.00 |
629 | DRRUSCO * | 12 | $-580.00 |
633 | bobd922 * | 13 | $-585.00 |
634 | Shelby | 74 | $-586.50 |
635 | SmartGuy2 | 65 | $-590.00 |
636 | slewpan | 58 | $-591.50 |
637 | pennyc | 55 | $-592.50 |
638 | HotSilks | 49 | $-593.50 |
