Condition Books
By Race Day
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
Mon - December, 2nd | Tue - December, 3rd | Wed - December, 4th | Thu - December, 5th | Fri - December, 6th | Sat - December, 7th | |
Sun - December, 8th | Mon - December, 9th | Tue - December, 10th | Wed - December, 11th | Thu - December, 12th | Fri - December, 13th | Sat - December, 14th |
Sun - December, 15th | Mon - December, 16th | Tue - December, 17th | Wed - December, 18th | Thu - December, 19th | Fri - December, 20th | Sat - December, 21st |
Sun - December, 22nd | Mon - December, 23rd | Tue - December, 24th | Wed - December, 25th | Thu - December, 26th | Fri - December, 27th | Sat - December, 28th |
Sun - December, 29th | Mon - December, 30th | Tue - December, 31st |
Complete Condition Books
Condition Book #1 | Book (TBA) | Index (TBA) |
Condition Book #2 | Book (TBA) | Index (TBA) |
Condition Book #3 | Book (TBA) | Index (TBA) |