Ship & Win at Del Mar
Start a runner at Del Mar, who last ran out of state, to take advantage of the Ship & Win program.
- $5,000 Starter Bonus for FIRST DIRT start.
- 50% Purse Bonus for EVERY DIRT start this summer.
- $4,000 Starter Bonus for FIRST TURF start.
- 40% Purse Bonus for EVERY TURF start this summer.
Out of state horses are eligible to participate in Del Mar's substantial Ship & Win incentives aimed to both increase runners & horse population in California.
RULES AND ELIGIBILITY
- $5,000 starter bonus for any qualified starter in their first dirt start. Stakes races included.
- 50% purse bonus applied to qualified horse's purse earnings for every dirt start of the summer meet. Excluding stakes races.
- $4,000 starter bonus for any qualified starter in their first turf start. Stakes races included.
- 40% purse bonus applied to qualified horse's purse earnings for every turf start of the summer meet. Excluding stakes races.
- The starter bonus for qualied horse that has started in Maiden $12,500 or less race or Claiming $5,000 or less race will be $2,500.
- Purse Bonus applies to earnings for places 1 - 5, excluding stakes races. If an eligible horse is acquired after its initial S&W start, the original owner will receive purse bonuses from subsequent starts through the summer meet.
- Horses must not have raced in California for the last 12 months, regardless of ownership changes. Previous start must have been outside of California, first-time starters do not qualify.
- Horses stabled in California that travel out of state to make a qualifying start are not eligible.
- Purse bonuses will extend to a horse that makes its initial Ship & Win start in May or June at Santa Anita. Further, that same horse may make up to two starts during that period and still have its purse benefits extended through the Del Mar summer meet.
- DMTC reserves the right to determine eligibility for qualified starters.
To reserve stall space:
David Jerkens, Racing Secretary david@dmtc.com
PURSE BONUS
RACE TYPE | PURSE | WITH "SHIP & WIN" TURF BONUS |
WITH "SHIP & WIN" DIRT BONUS |
---|---|---|---|
O/STK | $100,000 | ||
$ALW | $84,000 | $117,600 | $126,000 |
2X | $82,000 | $114,800 | $123,000 |
1X | $81,000 | $113,400 | $121,500 |
STA $50,000 | $41,000 | $57,400 | $61,500 |
$50,000 | $60,000 | $84,000 | $90,000 |
S/OC $50,000 NW2 | $48,000 | $67,200 | $72,000 |
$40,000 | $51,000 | $71,400 | $76,500 |
$32,000 | $50,000 | $70,000 | $75,000 |
$32,000 NW/Yr | $43,000 | $60,200 | $64,500 |
$25,000 | $43,000 | $60,200 | $64,500 |
$25,000 NW2 | $31,000 | $43,400 | $46,500 |
$20,000 | $36,000 | $50,400 | $54,000 |
STR/$16,000/Yr | $35,000 | $49,000 | $52,500 |
$16,000 | $34,000 | $47,600 | $51,000 |
$20,000 NW3 | $32,000 | $44,800 | $48,000 |
$12,500 NW2 | $30,000 | $42,000 | $45,000 |
$12,500 | $32,000 | $44,800 | $48,000 |
$10,000 | $30,000 | $42,000 | $45,000 |
$10,000 (CA) | $30,000 | $42,000 | $45,000 |
$8,000 | $25,000 | $35,000 | $37,500 |
STA $5,000 | $20,000 | $28,000 | $30,000 |
$5,000 NW3 | $17,000 | $23,800 | $25,500 |
MSW | $80,000 | $112,000 | $120,000 |
MSW/STUD FEE/Opt | $50,000 | $70,000 | $75,000 |
MDN/$150,000 | $55,000 | $77,000 | $82,500 |
MDN/$80,000 | $48,000 | $67,200 | $72,000 |
MDN/$62,500 | $44,000 | $61,600 | $66,000 |
MDN/$50,000 | $40,000 | $56,000 | $60,000 |
MDN/$40,000 | $34,000 | $47,600 | $51,000 |
MDN/$32,000 | $31,000 | $43,400 | $46,500 |
MDN/$20,000 (CA) | $30,000 | $42,000 | $45,000 |
MDN/$20,000 | $30,000 | $42,000 | $45,000 |
MDN/$12,500 | $23,000 | $32,200 | $34,500 |
*2025 summer purse levels are subject to change |