Meet Leaderboard

presented by San Diego BMW Centers
Last Update: Saturday, November 16th
Ordered by most wins
Drag to View Full Table
Rank Name Starts Win Place Show Win % ITM % Earnings
1 Antonio Fresu 53 8 17 2 15% 51% $851,120
2 Umberto Rispoli 46 6 9 11 13% 57% $1,225,840
3 Juan J. Hernandez 28 6 5 4 21% 54% $521,350
4 Hector Isaac Berrios 28 6 3 6 21% 54% $370,280
5 Kazushi Kimura 41 6 5 8 15% 46% $315,500
6 Tiago Josue Pereira 25 6 1 5 24% 48% $284,680
7 Flavien Prat 20 3 2 4 15% 45% $5,571,100
8 Lanfranco Dettori 14 3 2 1 21% 43% $927,540
9 Kyle Frey 37 3 3 3 8% 24% $484,360
10 Armando Ayuso 15 3 1 1 20% 33% $173,216
11 Serafin Carmona 31 3 2 1 10% 19% $107,420
12 Ryan L. Moore 7 2 0 0 29% 29% $1,300,000
13 Joel Rosario 12 2 0 0 17% 17% $881,400
14 Edwin A. Maldonado 20 2 4 0 10% 30% $195,710
15 Diego A. Herrera 23 2 3 5 9% 43% $122,460
16 Armando Aguilar 26 2 1 7 8% 38% $111,780
17 Welfin R. Orantes 15 2 2 2 13% 40% $54,200
18 Adrian Escobedo 6 2 2 0 33% 67% $44,040
19 William Buick 7 1 1 3 14% 71% $3,284,000
20 John R. Velazquez 6 1 2 0 17% 50% $2,333,250
21 Jose L. Ortiz 8 1 0 2 13% 38% $1,361,000
22 Irad Ortiz, Jr. 18 1 2 2 6% 28% $1,313,000
23 Manuel Franco 7 1 1 0 14% 29% $1,122,000
24 Brian Joseph Hernandez, Jr. 2 1 0 0 50% 50% $1,110,000
25 Martin Garcia 1 1 0 0 100% 100% $1,040,000
26 Luis Saez 6 1 1 0 17% 33% $610,000
27 Rossa Ryan 1 1 0 0 100% 100% $520,000
28 Colin Keane 1 1 0 0 100% 100% $520,000
29 Drayden Van Dyke 1 1 0 0 100% 100% $520,000
30 Ricardo Santana, Jr. 5 1 0 0 20% 20% $119,700
31 Mike E. Smith 7 1 3 0 14% 57% $105,700
32 Mario Gutierrez 12 1 1 0 8% 17% $73,800
33 Abel Cedillo 5 1 1 0 20% 40% $50,120
34 Edgar Payeras 6 1 0 3 17% 67% $34,360
35 Christophe Lemaire 3 0 1 0 0% 33% $860,000
36 Ryusei Sakai 2 0 0 1 0% 50% $640,000
37 Cristian Demuro 2 0 0 1 0% 50% $470,000
38 Tyler Gaffalione 9 0 1 0 0% 11% $310,500
39 Dylan Davis 2 0 0 1 0% 50% $180,000
40 Sheldon Russell 1 0 1 0 0% 100% $170,000
41 Oisin Murphy 5 0 0 0 0% 0% $159,740
42 Wayne Lordan 2 0 0 0 0% 0% $150,000
43 Jose Lezcano 2 0 0 0 0% 0% $130,000
44 Paco Lopez 4 0 0 2 0% 50% $127,000
45 Tyler Baze 32 0 2 5 0% 22% $116,120
46 Cristian A. Torres 1 0 0 0 0% 0% $100,000
47 Akihide Tsumura 1 0 0 0 0% 0% $100,000
48 Yuga Kawada 3 0 0 0 0% 0% $90,000
49 Junior Alvarado 4 0 1 0 0% 25% $90,000
50 Tom Marquand 4 0 0 0 0% 0% $80,000
51 Takeshi Yokoyama 1 0 0 0 0% 0% $60,000
52 Javier Castellano 1 0 0 0 0% 0% $60,000
53 Sean M. Levey 1 0 0 0 0% 0% $50,000
54 Gary Carroll 1 0 0 0 0% 0% $50,000
55 Akira Sugawara 2 0 0 0 0% 0% $40,000
56 Billy Loughnane 2 0 0 0 0% 0% $30,000
57 James Doyle 2 0 0 0 0% 0% $30,000
58 Ricardo Gonzalez 17 0 1 1 0% 12% $26,300
59 Jose Valdivia, Jr. 12 0 1 0 0% 8% $20,460
60 Yutaka Take 1 0 0 0 0% 0% $20,000
61 Patrick Husbands 1 0 0 0 0% 0% $20,000
62 Rachel King 1 0 0 0 0% 0% $10,000
63 Jaime A. Torres 1 0 0 0 0% 0% $10,000
64 Jorge Ruiz 1 0 0 0 0% 0% $10,000
65 Cesar Ortega 1 0 1 0 0% 100% $6,200
66 Victor Espinoza 4 0 0 1 0% 25% $4,960
67 Kent J. Desormeaux 3 0 0 1 0% 33% $4,720
68 Epifanio Garcia 2 0 0 0 0% 0% $3,800
69 Byron Cano 2 0 0 0 0% 0% $1,640
70 Alex M. Cruz 1 0 0 0 0% 0% $500
71 Henry Reynoso Lopez 1 0 0 0 0% 0% $500
72 Hollie Doyle 2 0 0 0 0% 0% $500
73 Javier Matias 1 0 0 0 0% 0% $500
74 Reylu Gutierrez 1 0 0 0 0% 0% $500
75 Gerardo Corrales 1 0 0 0 0% 0% $500
76 Florent Geroux 1 0 0 0 0% 0% $0
77 Luan Machado 1 0 0 0 0% 0% $0
78 Rafael Bejarano 1 0 0 0 0% 0% $0
Rank Name Starts Win Place Show Win % ITM % Earnings
1 Mark Glatt 16 7 3 2 44% 75% $277,800
2 Philip D'Amato 34 4 4 5 12% 38% $1,346,070
3 Doug F. O'Neill 31 4 11 1 13% 52% $398,810
4 Peter Miller 23 4 3 3 17% 43% $173,110
5 George Papaprodromou 24 4 5 2 17% 46% $167,020
6 Steven Miyadi 9 4 0 3 44% 78% $110,080
7 Tim Yakteen 12 3 3 1 25% 58% $471,220
8 Steve R. Knapp 24 3 4 4 13% 46% $147,680
9 Bob Baffert 12 2 2 2 17% 50% $2,128,500
10 Aidan P. O'Brien 9 2 0 0 22% 22% $1,440,000
11 John W. Sadler 10 2 3 1 20% 60% $645,880
12 Michael W. McCarthy 17 2 2 4 12% 47% $207,690
13 Richard Baltas 16 2 2 2 13% 38% $188,340
14 Rolando Quinonez 2 2 0 0 100% 100% $122,400
15 John A. Shirreffs 6 2 3 1 33% 100% $103,680
16 Peter Eurton 8 2 0 1 25% 38% $82,520
17 Rafael DeLeon 4 2 0 0 50% 50% $71,800
18 Brian J. Koriner 10 2 0 0 20% 20% $60,586
19 Chad C. Brown 10 1 1 1 10% 30% $4,210,500
20 Charles Appleby 8 1 1 3 13% 63% $3,394,000
21 Brad H. Cox 5 1 0 0 20% 20% $1,170,500
22 Cherie DeVaux 4 1 0 0 25% 25% $1,130,000
23 Kevin Attard 2 1 0 0 50% 50% $1,060,000
24 Dan Blacker 4 1 0 1 25% 50% $1,047,480
25 Kenneth G. McPeek 1 1 0 0 100% 100% $1,040,000
26 Saffie A. Joseph, Jr. 3 1 0 0 33% 33% $560,000
27 Ralph Beckett 1 1 0 0 100% 100% $520,000
28 Ger Lyons 1 1 0 0 100% 100% $520,000
29 Jose Francisco D'Angelo 3 1 1 0 33% 67% $470,000
30 Owen Burrows 1 1 0 0 100% 100% $180,000
31 Rob Atras 1 1 0 0 100% 100% $120,000
32 Richard E. Mandella 7 1 1 2 14% 57% $99,560
33 Leonard Powell 9 1 1 1 11% 33% $78,600
34 Wesley A. Ward 3 1 0 0 33% 33% $74,700
35 Tim McCanna 4 1 0 1 25% 50% $61,900
36 Patrick Gallagher 7 1 0 2 14% 43% $53,900
37 Simon Callaghan 6 1 1 1 17% 50% $52,100
38 Mike Puype 8 1 0 3 13% 50% $50,920
39 Ben D. A. Cecil 3 1 1 0 33% 67% $43,700
40 George L. Lopez 8 1 1 3 13% 63% $41,880
41 Adam Kitchingman 4 1 0 0 25% 25% $38,900
42 Jorge Periban 8 1 0 2 13% 38% $37,800
43 Jonathan Thomas 3 1 0 0 33% 33% $37,100
44 Sean McCarthy 4 1 0 1 25% 50% $37,040
45 Charles S. Treece 2 1 0 0 50% 50% $32,900
46 Ryan Hanson 6 1 2 0 17% 50% $26,540
47 Jesus Mendoza 4 1 1 0 25% 50% $23,120
48 Adan Farias 3 1 0 0 33% 33% $22,600
49 Todd A. Pletcher 7 0 1 1 0% 29% $1,540,000
50 Hiroyasu Tanaka 1 0 1 0 0% 100% $850,000
51 Yoshito Yahagi 1 0 0 1 0% 100% $630,000
52 Hideaki Fujiwara 1 0 0 1 0% 100% $450,000
53 Adrian Murray 2 0 1 1 0% 100% $350,000
54 Steven M. Asmussen 5 0 1 0 0% 20% $330,000
55 Mark E. Casse 7 0 0 1 0% 14% $224,000
56 Todd W. Fincher 3 0 0 0 0% 0% $211,000
57 Thomas M. Amoss 1 0 0 1 0% 100% $180,000
58 Ignacio Correas IV 2 0 0 1 0% 50% $180,000
59 Rodolphe Brisset 1 0 0 1 0% 100% $180,000
60 Brittany T. Russell 2 0 1 0 0% 50% $170,500
61 Joseph R. Lee 1 0 1 0 0% 100% $170,000
62 George Weaver 2 0 0 2 0% 100% $126,000
63 William I. Mott 4 0 0 0 0% 0% $110,000
64 Daisuke Takayanagi 2 0 0 0 0% 0% $110,000
65 Jeff Mullins 12 0 2 1 0% 25% $101,640
66 Kazuya Nakatake 1 0 0 0 0% 0% $100,000
67 Jorge R. Abreu 1 0 0 0 0% 0% $100,000
68 Hideyuki Mori 5 0 0 0 0% 0% $90,000
69 H. Graham Motion 5 0 1 0 0% 20% $80,500
70 Noboru Takagi 1 0 0 0 0% 0% $70,000
71 Christophe Clement 2 0 0 0 0% 0% $60,000
72 Gustavo Delgado 1 0 0 0 0% 0% $60,000
73 Tetsuya Kimura 1 0 0 0 0% 0% $60,000
74 Michael Appleby 2 0 0 0 0% 0% $60,000
75 Brian Meehan 2 0 0 0 0% 0% $50,500
76 John H. M. Gosden 1 0 0 0 0% 0% $50,000
77 Brian A. Lynch 1 0 0 0 0% 0% $50,000
78 Andrew Balding 1 0 0 0 0% 0% $50,000
79 Gavin Cromwell 1 0 0 0 0% 0% $50,000
80 George R. Arnold II 2 0 0 0 0% 0% $40,000
81 Takashi Saito 2 0 0 0 0% 0% $40,000
82 Carla Gaines 8 0 1 2 0% 38% $36,520
83 Craig Anthony Lewis 5 0 2 1 0% 60% $32,780
84 Antonio C. Garcia 15 0 0 0 0% 0% $29,420
85 Marcelo Polanco 8 0 1 1 0% 25% $21,920
86 Brendan P. Walsh 2 0 0 0 0% 0% $20,500
87 Michael J. Trombetta 1 0 0 0 0% 0% $20,000
88 Danny Gargan 1 0 0 0 0% 0% $20,000
89 Philip A. Bauer 1 0 0 0 0% 0% $20,000
90 Archie Watson 2 0 0 0 0% 0% $20,000
91 George Boughey 1 0 0 0 0% 0% $20,000
92 Donnacha O'Brien 1 0 0 0 0% 0% $20,000
93 Luis Mendez 5 0 1 0 0% 20% $16,560
94 Paula S. Capestro 5 0 1 0 0% 20% $16,120
95 Daniel Azcarate 2 0 1 0 0% 50% $14,300
96 Brendan W. Galvin 6 0 0 2 0% 33% $11,940
97 Robert B. Hess, Jr. 9 0 1 1 0% 22% $11,740
98 Jack Sisterson 2 0 1 0 0% 50% $11,500
99 Val Brinkerhoff 5 0 1 0 0% 20% $11,200
100 Hector O. Palma 3 0 1 0 0% 33% $11,100
Rank Name Starts Win Place Show Win % ITM % Earnings
1 Nicholas B. Alexander 5 3 0 1 60% 80% $166,250
2 Seahawk Racing 3 3 0 0 100% 100% $155,400
3 Godolphin, LLC 11 2 1 3 18% 55% $4,524,000
4 Hronis Racing LLC 6 2 2 1 33% 83% $604,380
5 Rebecca Young 2 2 0 0 100% 100% $122,400
6 Jaime Roberto Renella 2 2 0 0 100% 100% $70,800
7 Sayjay Racing LLC 2 2 0 0 100% 100% $64,800
8 Giddyup JR LLC 5 2 0 0 40% 40% $53,100
9 Brant, Peter M., Magnier, Mrs. John, Tabor, Michael, Smith, Derrick, Westerberg and Smith, Brook T. 1 1 0 0 100% 100% $3,640,000
10 SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine 2 1 0 0 50% 50% $1,140,000
11 MyRacehorse 2 1 0 0 50% 50% $1,050,000
12 Victory Racing Partners 1 1 0 0 100% 100% $1,040,000
13 Madaket Stables LLC, SF Racing LLC and X-Men Racing 1 1 0 0 100% 100% $1,040,000
14 Brookdale Racing, Inc., Edwards, Mark, Hicks, Judy B. and Magdalena Racing (Sherri McPeek) 1 1 0 0 100% 100% $1,040,000
15 Magnier, Mrs. John, Smith, Derrick and Tabor, Michael B. 3 1 0 0 33% 33% $590,000
16 Mrs. Fitriani Hay 1 1 0 0 100% 100% $520,000
17 Abdulla Al Khalifa 1 1 0 0 100% 100% $520,000
18 Merriebelle Stable, Tabor, Michael B., Smith, Derrick and Magnier, Mrs. John 1 1 0 0 100% 100% $520,000
19 C2 Racing Stable LLC, Agave Racing Stable and Reimer, Ken T. 1 1 0 0 100% 100% $520,000
20 Anthony Fanticola 2 1 1 0 50% 100% $181,400
21 Shadwell Stable 1 1 0 0 100% 100% $180,000
22 Nguyen, Calvin and Tran, Joey C. 4 1 1 1 25% 75% $120,600
23 Twin Creeks Racing Stables LLC 1 1 0 0 100% 100% $120,000
24 Cicero Farms LLC 1 1 0 0 100% 100% $120,000
25 GU Racing Stable, LLC 1 1 0 0 100% 100% $120,000
26 Reddam Racing LLC 14 1 2 1 7% 29% $108,600
27 Here We Go Brothers 1 1 0 0 100% 100% $99,750
28 C R K Stable LLC 6 1 2 2 17% 83% $83,300
29 e Five Racing Thoroughbreds LLC 2 1 0 0 50% 50% $74,200
30 Gary Barber 7 1 1 2 14% 57% $65,830
31 Amestoy, Leslie A., Amestoy, Jr., Pierre Jean and Beasley, Roger K. 1 1 0 0 100% 100% $60,000
32 Benowitz Family Trust, CYBT, Gevertz, Saul, Nentwig, Michael and Peskoff, Jeremy 1 1 0 0 100% 100% $60,000
33 William R. Peeples 2 1 0 0 50% 50% $58,100
34 Eclipse Thoroughbred Partners 4 1 0 0 25% 25% $57,940
35 Chacon, Anthony J., Flores, Victor M. and Lovingier, Terry C. 2 1 0 1 50% 100% $53,400
36 Jethorse LLC 3 1 0 1 33% 67% $50,900
37 Brown, Edward Rusty J., Klein, Alan P. and Lebherz, Philip 3 1 1 0 33% 67% $48,246
38 Daniel C. O'Neill 1 1 0 0 100% 100% $42,900
39 Slugo Racing 3 1 0 1 33% 67% $38,760
40 Augustin Stables 3 1 0 0 33% 33% $37,100
41 Daniell, James M. and Daniell, Donna 1 1 0 0 100% 100% $36,600
42 Steve R. Knapp 2 1 1 0 50% 100% $36,200
43 CM Racing 1 1 0 0 100% 100% $33,000
44 Next Wave Racing LLC 1 1 0 0 100% 100% $33,000
45 Ciaglia Racing LLC, Exline-Border Racing LLC, Hausman, Richard and Zubok, Garett 1 1 0 0 100% 100% $33,000
46 Firsthome Thoroughbreds, Anschel, Harold, Barnhart, Nancy and Ryan, Michael John 1 1 0 0 100% 100% $33,000
47 Daniel R. Ray 2 1 0 0 50% 50% $32,900
48 Abbondanza Racing, LLC, Roncelli Family Trust, West Coast Stables, LLC, Haymes, Neil A. and Strauss, William 1 1 0 0 100% 100% $32,400
49 California Racing Partners, Ciaglia Racing LLC and O'Donnell, Kevin F. 1 1 0 0 100% 100% $32,400
50 EMT Stable, LLC and Sweeney Racing LLC 1 1 0 0 100% 100% $32,400
51 Cady, Todd and Leatherman, Ty 1 1 0 0 100% 100% $32,400
52 Linear Bannasch 1 1 0 0 100% 100% $22,320
53 Dore, Timothy and Moewes, Denice 1 1 0 0 100% 100% $15,600
54 Ingordo, Dorothy, Jones, James F. and Jones, Jeffrey R. 1 1 0 0 100% 100% $13,200
55 Sunday Racing Co. Ltd. 3 0 1 1 0% 67% $1,360,000
56 Repole Stable 4 0 1 2 0% 75% $1,220,000
57 Susumu Fujita 3 0 0 1 0% 33% $670,000
58 Amo Racing USA 2 0 1 1 0% 100% $350,000
59 SF Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Stonestreet Stables LLC, Schoenfarber, Jay A., Waves Edge Capital LLC and Donovan, Catherine 1 0 0 0 0% 0% $350,000
60 Alpha Delta Stables LLC 1 0 1 0 0% 100% $340,000
61 Pegram, Michael E., Watson, Karl and Weitman, Paul 1 0 1 0 0% 100% $340,000
62 CUYATHY LLC 1 0 1 0 0% 100% $340,000
63 Leon King Stable Corp. 1 0 1 0 0% 100% $340,000
64 Medallion Racing, Aldabbagh, Omar, Strauss, William, BlackRidge Stables LLC and Schwing Thoroughbreds 1 0 1 0 0% 100% $340,000
65 Westerberg, Magnier, Mrs. John, Smith, Derrick and Tabor, Michael B. 3 0 0 0 0% 0% $290,000
66 Little Red Feather Racing, Sterling Stables LLC, Naify, Marsha and Agave Racing Stable 1 0 0 0 0% 0% $250,000
67 Little Red Feather Racing, Sterling Stables LLC, Naify, Marsha and Agave Racing Stable 1 0 0 0 0% 0% $250,000
68 Siena Farm LLC and WinStar Farm LLC 2 0 0 1 0% 50% $240,000
69 Peacock Family Racing Stable, LLC 1 0 0 0 0% 0% $210,000
70 Gregory Tramontin 1 0 0 1 0% 100% $180,000
71 Merriebelle Stable, LLC and Resolute Racing 1 0 0 1 0% 100% $180,000
72 Eclipse Thoroughbred Partners and Flay, Bobby 1 0 0 1 0% 100% $180,000
73 KatieRich Stables LLC 1 0 1 0 0% 100% $170,000
74 Hillwood Stable LLC 1 0 1 0 0% 100% $170,000
75 Peter E. Blum Thoroughbreds LLC 1 0 1 0 0% 100% $170,000
76 Little Red Feather Racing and Madaket Stables LLC 1 0 1 0 0% 100% $170,000
77 Juddmonte 2 0 0 1 0% 50% $140,000
78 Whisper Hill Farm, LLC and Gainesway Stable (Antony Beck) 1 0 0 0 0% 0% $140,000
79 Klaravich Stables, Inc. 2 0 0 1 0% 50% $120,000
80 D. J. Stable LLC 2 0 0 1 0% 50% $120,000
81 Three Chimneys Farm 1 0 0 0 0% 0% $100,000
82 Makoto Kato 1 0 0 0 0% 0% $100,000
83 Yasushi Tenpaku 1 0 0 0 0% 0% $100,000
84 Sportsmen Stable, Parkland Thoroughbreds, Photos Finish LLC, Corms Racing Stable and Abreu, Jorge R. 1 0 0 0 0% 0% $100,000
85 Bregman Family Racing LLC and Swinbank Stables, LLC 1 0 0 1 0% 100% $90,000
86 Wathnan Racing 4 0 0 0 0% 0% $80,000
87 Blue Heaven Farm (Bonnie Baskin and Adam Corndorf) 1 0 0 0 0% 0% $70,000
88 Ryotokuji Kenji Holdings Co. Ltd. 1 0 0 0 0% 0% $70,000
89 Barber, Gary and Eclipse Thoroughbred Partners 2 0 1 0 0% 50% $61,000
90 George Krikorian 1 0 0 0 0% 0% $60,000
91 Tracy Farmer 2 0 0 0 0% 0% $60,000
92 The Elkstone Group LLC (Stuart Grant) 1 0 1 0 0% 100% $60,000
93 RP Racing Ltd 2 0 0 0 0% 0% $60,000
94 Sweetwater Stable and Talla Racing LLC 1 0 0 0 0% 0% $60,000
95 JR Ranch, Marquee Bloodstock, High Step Racing and OGMA Investments, LLC 1 0 0 0 0% 0% $60,000
96 R Unicorn Stable 3 0 0 0 0% 0% $52,500
97 Iraj Parvizi 1 0 0 0 0% 0% $50,000
98 Qatar Racing 1 0 0 0 0% 0% $50,000
99 Zedan Racing Stables, Inc. 2 0 0 0 0% 0% $50,000
100 LSU Stables 1 0 0 0 0% 0% $50,000