Meet Leaderboard

presented by San Diego BMW Centers
Last Update: Wednesday, November 20th
Ordered by most wins
Drag to View Full Table
Rank Name Starts Win Place Show Win % ITM % Earnings
1 Umberto Rispoli 53 9 9 12 17% 57% $1,333,940
2 Antonio Fresu 61 8 20 3 13% 51% $905,292
3 Juan J. Hernandez 36 8 5 6 22% 53% $591,710
4 Tiago Josue Pereira 30 7 1 5 23% 43% $322,240
5 Hector Isaac Berrios 28 6 3 6 21% 54% $370,280
6 Kazushi Kimura 47 6 6 9 13% 45% $341,540
7 Flavien Prat 20 3 2 4 15% 45% $5,571,100
8 Lanfranco Dettori 14 3 2 1 21% 43% $927,540
9 Kyle Frey 40 3 4 3 8% 25% $500,180
10 Armando Ayuso 18 3 1 2 17% 33% $181,696
11 Diego A. Herrera 29 3 3 6 10% 41% $170,560
12 Serafin Carmona 38 3 2 2 8% 18% $121,460
13 Adrian Escobedo 7 3 2 0 43% 71% $76,440
14 Ryan L. Moore 7 2 0 0 29% 29% $1,300,000
15 Joel Rosario 12 2 0 0 17% 17% $881,400
16 Edwin A. Maldonado 23 2 5 0 9% 30% $207,510
17 Armando Aguilar 28 2 1 7 7% 36% $112,780
18 Welfin R. Orantes 18 2 2 2 11% 33% $55,700
19 William Buick 7 1 1 3 14% 71% $3,284,000
20 John R. Velazquez 6 1 2 0 17% 50% $2,333,250
21 Jose L. Ortiz 8 1 0 2 13% 38% $1,361,000
22 Irad Ortiz, Jr. 18 1 2 2 6% 28% $1,313,000
23 Manuel Franco 7 1 1 0 14% 29% $1,122,000
24 Brian Joseph Hernandez, Jr. 2 1 0 0 50% 50% $1,110,000
25 Martin Garcia 1 1 0 0 100% 100% $1,040,000
26 Luis Saez 6 1 1 0 17% 33% $610,000
27 Rossa Ryan 1 1 0 0 100% 100% $520,000
28 Colin Keane 1 1 0 0 100% 100% $520,000
29 Drayden Van Dyke 1 1 0 0 100% 100% $520,000
30 Ricardo Santana, Jr. 5 1 0 0 20% 20% $119,700
31 Mike E. Smith 9 1 4 0 11% 56% $112,400
32 Mario Gutierrez 13 1 1 0 8% 15% $74,300
33 Ricardo Gonzalez 21 1 3 1 5% 24% $71,400
34 Abel Cedillo 5 1 1 0 20% 40% $50,120
35 Edgar Payeras 6 1 0 3 17% 67% $34,360
36 Christophe Lemaire 3 0 1 0 0% 33% $860,000
37 Ryusei Sakai 2 0 0 1 0% 50% $640,000
38 Cristian Demuro 2 0 0 1 0% 50% $470,000
39 Tyler Gaffalione 9 0 1 0 0% 11% $310,500
40 Dylan Davis 2 0 0 1 0% 50% $180,000
41 Sheldon Russell 1 0 1 0 0% 100% $170,000
42 Oisin Murphy 5 0 0 0 0% 0% $159,740
43 Wayne Lordan 2 0 0 0 0% 0% $150,000
44 Jose Lezcano 2 0 0 0 0% 0% $130,000
45 Paco Lopez 4 0 0 2 0% 50% $127,000
46 Tyler Baze 35 0 2 6 0% 23% $123,680
47 Cristian A. Torres 1 0 0 0 0% 0% $100,000
48 Akihide Tsumura 1 0 0 0 0% 0% $100,000
49 Yuga Kawada 3 0 0 0 0% 0% $90,000
50 Junior Alvarado 4 0 1 0 0% 25% $90,000
51 Tom Marquand 4 0 0 0 0% 0% $80,000
52 Takeshi Yokoyama 1 0 0 0 0% 0% $60,000
53 Javier Castellano 1 0 0 0 0% 0% $60,000
54 Sean M. Levey 1 0 0 0 0% 0% $50,000
55 Gary Carroll 1 0 0 0 0% 0% $50,000
56 Akira Sugawara 2 0 0 0 0% 0% $40,000
57 Billy Loughnane 2 0 0 0 0% 0% $30,000
58 James Doyle 2 0 0 0 0% 0% $30,000
59 Jose Valdivia, Jr. 12 0 1 0 0% 8% $20,460
60 Yutaka Take 1 0 0 0 0% 0% $20,000
61 Patrick Husbands 1 0 0 0 0% 0% $20,000
62 Jorge Ruiz 1 0 0 0 0% 0% $10,000
63 Jaime A. Torres 1 0 0 0 0% 0% $10,000
64 Rachel King 1 0 0 0 0% 0% $10,000
65 Cesar Ortega 1 0 1 0 0% 100% $6,200
66 Victor Espinoza 5 0 0 1 0% 20% $5,580
67 Kent J. Desormeaux 3 0 0 1 0% 33% $4,720
68 Epifanio Garcia 2 0 0 0 0% 0% $3,800
69 Byron Cano 2 0 0 0 0% 0% $1,640
70 Hollie Doyle 2 0 0 0 0% 0% $500
71 Henry Reynoso Lopez 1 0 0 0 0% 0% $500
72 Javier Matias 1 0 0 0 0% 0% $500
73 Reylu Gutierrez 1 0 0 0 0% 0% $500
74 Gerardo Corrales 1 0 0 0 0% 0% $500
75 Alex M. Cruz 1 0 0 0 0% 0% $500
76 Florent Geroux 1 0 0 0 0% 0% $0
77 Rafael Bejarano 1 0 0 0 0% 0% $0
78 Luan Machado 1 0 0 0 0% 0% $0
Rank Name Starts Win Place Show Win % ITM % Earnings
1 Mark Glatt 20 7 5 3 35% 75% $300,232
2 Doug F. O'Neill 34 5 13 1 15% 56% $454,810
3 Philip D'Amato 35 4 4 5 11% 37% $1,346,570
4 Michael W. McCarthy 22 4 2 4 18% 45% $304,510
5 Peter Miller 32 4 3 7 13% 44% $198,810
6 George Papaprodromou 28 4 5 3 14% 43% $172,120
7 Steven Miyadi 9 4 0 3 44% 78% $110,080
8 Bob Baffert 18 3 3 3 17% 50% $2,193,720
9 Tim Yakteen 15 3 3 3 20% 60% $491,860
10 Steve R. Knapp 25 3 4 4 12% 44% $148,180
11 Aidan P. O'Brien 9 2 0 0 22% 22% $1,440,000
12 John W. Sadler 11 2 3 1 18% 55% $649,120
13 Richard Baltas 17 2 2 2 12% 35% $190,200
14 Rolando Quinonez 2 2 0 0 100% 100% $122,400
15 Leonard Powell 10 2 1 1 20% 40% $112,800
16 John A. Shirreffs 6 2 3 1 33% 100% $103,680
17 Peter Eurton 10 2 0 1 20% 30% $83,520
18 Rafael DeLeon 4 2 0 0 50% 50% $71,800
19 Brian J. Koriner 10 2 0 0 20% 20% $60,586
20 Ryan Hanson 8 2 2 0 25% 50% $59,440
21 Jonathan Thomas 4 2 0 0 50% 50% $55,700
22 Chad C. Brown 10 1 1 1 10% 30% $4,210,500
23 Charles Appleby 8 1 1 3 13% 63% $3,394,000
24 Brad H. Cox 5 1 0 0 20% 20% $1,170,500
25 Cherie DeVaux 4 1 0 0 25% 25% $1,130,000
26 Kevin Attard 2 1 0 0 50% 50% $1,060,000
27 Dan Blacker 6 1 1 1 17% 50% $1,059,380
28 Kenneth G. McPeek 1 1 0 0 100% 100% $1,040,000
29 Saffie A. Joseph, Jr. 3 1 0 0 33% 33% $560,000
30 Ralph Beckett 1 1 0 0 100% 100% $520,000
31 Ger Lyons 1 1 0 0 100% 100% $520,000
32 Jose Francisco D'Angelo 3 1 1 0 33% 67% $470,000
33 Owen Burrows 1 1 0 0 100% 100% $180,000
34 Rob Atras 1 1 0 0 100% 100% $120,000
35 Richard E. Mandella 9 1 1 2 11% 44% $100,560
36 Wesley A. Ward 3 1 0 0 33% 33% $74,700
37 Tim McCanna 4 1 0 1 25% 50% $61,900
38 Patrick Gallagher 7 1 0 2 14% 43% $53,900
39 Simon Callaghan 6 1 1 1 17% 50% $52,100
40 Mike Puype 8 1 0 3 13% 50% $50,920
41 Ben D. A. Cecil 3 1 1 0 33% 67% $43,700
42 George L. Lopez 8 1 1 3 13% 63% $41,880
43 Adam Kitchingman 4 1 0 0 25% 25% $38,900
44 Jorge Periban 8 1 0 2 13% 38% $37,800
45 Sean McCarthy 4 1 0 1 25% 50% $37,040
46 Charles S. Treece 2 1 0 0 50% 50% $32,900
47 Robert B. Hess, Jr. 11 1 1 1 9% 27% $30,840
48 Victor L. Garcia 4 1 1 0 25% 50% $27,740
49 Jesus Mendoza 4 1 1 0 25% 50% $23,120
50 Adan Farias 3 1 0 0 33% 33% $22,600
51 Todd A. Pletcher 7 0 1 1 0% 29% $1,540,000
52 Hiroyasu Tanaka 1 0 1 0 0% 100% $850,000
53 Yoshito Yahagi 1 0 0 1 0% 100% $630,000
54 Hideaki Fujiwara 1 0 0 1 0% 100% $450,000
55 Adrian Murray 2 0 1 1 0% 100% $350,000
56 Steven M. Asmussen 5 0 1 0 0% 20% $330,000
57 Mark E. Casse 7 0 0 1 0% 14% $224,000
58 Todd W. Fincher 3 0 0 0 0% 0% $211,000
59 Thomas M. Amoss 1 0 0 1 0% 100% $180,000
60 Ignacio Correas IV 2 0 0 1 0% 50% $180,000
61 Rodolphe Brisset 1 0 0 1 0% 100% $180,000
62 Brittany T. Russell 2 0 1 0 0% 50% $170,500
63 Joseph R. Lee 1 0 1 0 0% 100% $170,000
64 George Weaver 2 0 0 2 0% 100% $126,000
65 Jeff Mullins 14 0 3 1 0% 29% $116,960
66 William I. Mott 4 0 0 0 0% 0% $110,000
67 Daisuke Takayanagi 2 0 0 0 0% 0% $110,000
68 Kazuya Nakatake 1 0 0 0 0% 0% $100,000
69 Jorge R. Abreu 1 0 0 0 0% 0% $100,000
70 Hideyuki Mori 5 0 0 0 0% 0% $90,000
71 H. Graham Motion 5 0 1 0 0% 20% $80,500
72 Noboru Takagi 1 0 0 0 0% 0% $70,000
73 Christophe Clement 2 0 0 0 0% 0% $60,000
74 Gustavo Delgado 1 0 0 0 0% 0% $60,000
75 Tetsuya Kimura 1 0 0 0 0% 0% $60,000
76 Michael Appleby 2 0 0 0 0% 0% $60,000
77 Brian Meehan 2 0 0 0 0% 0% $50,500
78 John H. M. Gosden 1 0 0 0 0% 0% $50,000
79 Brian A. Lynch 1 0 0 0 0% 0% $50,000
80 Andrew Balding 1 0 0 0 0% 0% $50,000
81 Gavin Cromwell 1 0 0 0 0% 0% $50,000
82 George R. Arnold II 2 0 0 0 0% 0% $40,000
83 Takashi Saito 2 0 0 0 0% 0% $40,000
84 Carla Gaines 10 0 1 2 0% 30% $37,520
85 Craig Anthony Lewis 6 0 2 1 0% 50% $33,380
86 Antonio C. Garcia 15 0 0 0 0% 0% $29,420
87 Marcelo Polanco 8 0 1 1 0% 25% $21,920
88 Neil D. Drysdale 6 0 1 0 0% 17% $21,360
89 Brendan P. Walsh 2 0 0 0 0% 0% $20,500
90 Michael J. Trombetta 1 0 0 0 0% 0% $20,000
91 Danny Gargan 1 0 0 0 0% 0% $20,000
92 Philip A. Bauer 1 0 0 0 0% 0% $20,000
93 Archie Watson 2 0 0 0 0% 0% $20,000
94 George Boughey 1 0 0 0 0% 0% $20,000
95 Donnacha O'Brien 1 0 0 0 0% 0% $20,000
96 Luis Mendez 5 0 1 0 0% 20% $16,560
97 Paula S. Capestro 5 0 1 0 0% 20% $16,120
98 Daniel Azcarate 2 0 1 0 0% 50% $14,300
99 Brendan W. Galvin 6 0 0 2 0% 33% $11,940
100 Jack Sisterson 2 0 1 0 0% 50% $11,500
Rank Name Starts Win Place Show Win % ITM % Earnings
1 Nicholas B. Alexander 5 3 0 1 60% 80% $166,250
2 Seahawk Racing 3 3 0 0 100% 100% $155,400
3 Godolphin, LLC 11 2 1 3 18% 55% $4,524,000
4 Hronis Racing LLC 6 2 2 1 33% 83% $604,380
5 Rebecca Young 2 2 0 0 100% 100% $122,400
6 Jaime Roberto Renella 2 2 0 0 100% 100% $70,800
7 Sayjay Racing LLC 2 2 0 0 100% 100% $64,800
8 Augustin Stables 4 2 0 0 50% 50% $55,700
9 Giddyup JR LLC 5 2 0 0 40% 40% $53,100
10 Brant, Peter M., Magnier, Mrs. John, Tabor, Michael, Smith, Derrick, Westerberg and Smith, Brook T. 1 1 0 0 100% 100% $3,640,000
11 SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine 4 1 0 1 25% 50% $1,148,480
12 MyRacehorse 2 1 0 0 50% 50% $1,050,000
13 Victory Racing Partners 1 1 0 0 100% 100% $1,040,000
14 Madaket Stables LLC, SF Racing LLC and X-Men Racing 1 1 0 0 100% 100% $1,040,000
15 Brookdale Racing, Inc., Edwards, Mark, Hicks, Judy B. and Magdalena Racing (Sherri McPeek) 1 1 0 0 100% 100% $1,040,000
16 Magnier, Mrs. John, Smith, Derrick and Tabor, Michael B. 3 1 0 0 33% 33% $590,000
17 Mrs. Fitriani Hay 1 1 0 0 100% 100% $520,000
18 Abdulla Al Khalifa 1 1 0 0 100% 100% $520,000
19 Merriebelle Stable, Tabor, Michael B., Smith, Derrick and Magnier, Mrs. John 1 1 0 0 100% 100% $520,000
20 C2 Racing Stable LLC, Agave Racing Stable and Reimer, Ken T. 1 1 0 0 100% 100% $520,000
21 Anthony Fanticola 2 1 1 0 50% 100% $181,400
22 Shadwell Stable 1 1 0 0 100% 100% $180,000
23 Nguyen, Calvin and Tran, Joey C. 5 1 1 1 20% 60% $121,100
24 Twin Creeks Racing Stables LLC 1 1 0 0 100% 100% $120,000
25 Cicero Farms LLC 1 1 0 0 100% 100% $120,000
26 GU Racing Stable, LLC 1 1 0 0 100% 100% $120,000
27 Reddam Racing LLC 14 1 2 1 7% 29% $108,600
28 Here We Go Brothers 1 1 0 0 100% 100% $99,750
29 C R K Stable LLC 6 1 2 2 17% 83% $83,300
30 e Five Racing Thoroughbreds LLC 2 1 0 0 50% 50% $74,200
31 Amestoy, Leslie A., Amestoy, Jr., Pierre Jean and Beasley, Roger K. 2 1 0 1 50% 100% $72,000
32 Gary Barber 8 1 1 2 13% 50% $66,330
33 Benowitz Family Trust, CYBT, Gevertz, Saul, Nentwig, Michael and Peskoff, Jeremy 1 1 0 0 100% 100% $60,000
34 St. Elias Stable, Talla Racing LLC, Three Chimneys Farm and West Point Thoroughbreds 1 1 0 0 100% 100% $60,000
35 William R. Peeples 2 1 0 0 50% 50% $58,100
36 Eclipse Thoroughbred Partners 4 1 0 0 25% 25% $57,940
37 Chacon, Anthony J., Flores, Victor M. and Lovingier, Terry C. 2 1 0 1 50% 100% $53,400
38 Jethorse LLC 3 1 0 1 33% 67% $50,900
39 Brown, Edward Rusty J., Klein, Alan P. and Lebherz, Philip 3 1 1 0 33% 67% $48,246
40 Daniel C. O'Neill 1 1 0 0 100% 100% $42,900
41 Slugo Racing 3 1 0 1 33% 67% $38,760
42 Daniell, James M. and Daniell, Donna 1 1 0 0 100% 100% $36,600
43 Steve R. Knapp 2 1 1 0 50% 100% $36,200
44 Joseph A. Navarro 2 1 0 0 50% 50% $34,700
45 Benowitz Family Trust, Madaket Stables LLC and Reynoso, Jr., Frank 1 1 0 0 100% 100% $34,200
46 CM Racing 1 1 0 0 100% 100% $33,000
47 Next Wave Racing LLC 1 1 0 0 100% 100% $33,000
48 Ciaglia Racing LLC, Exline-Border Racing LLC, Hausman, Richard and Zubok, Garett 1 1 0 0 100% 100% $33,000
49 Firsthome Thoroughbreds, Anschel, Harold, Barnhart, Nancy and Ryan, Michael John 1 1 0 0 100% 100% $33,000
50 Daniel R. Ray 2 1 0 0 50% 50% $32,900
51 Abbondanza Racing, LLC, Roncelli Family Trust, West Coast Stables, LLC, Haymes, Neil A. and Strauss, William 1 1 0 0 100% 100% $32,400
52 California Racing Partners, Ciaglia Racing LLC and O'Donnell, Kevin F. 1 1 0 0 100% 100% $32,400
53 EMT Stable, LLC and Sweeney Racing LLC 1 1 0 0 100% 100% $32,400
54 Cady, Todd and Leatherman, Ty 1 1 0 0 100% 100% $32,400
55 Linear Bannasch 1 1 0 0 100% 100% $22,320
56 Dore, Timothy and Moewes, Denice 1 1 0 0 100% 100% $15,600
57 Ingordo, Dorothy, Jones, James F. and Jones, Jeffrey R. 1 1 0 0 100% 100% $13,200
58 Sunday Racing Co. Ltd. 3 0 1 1 0% 67% $1,360,000
59 Repole Stable 4 0 1 2 0% 75% $1,220,000
60 Susumu Fujita 3 0 0 1 0% 33% $670,000
61 Amo Racing USA 2 0 1 1 0% 100% $350,000
62 SF Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Stonestreet Stables LLC, Schoenfarber, Jay A., Waves Edge Capital LLC and Donovan, Catherine 1 0 0 0 0% 0% $350,000
63 CUYATHY LLC 2 0 1 1 0% 100% $346,840
64 Alpha Delta Stables LLC 1 0 1 0 0% 100% $340,000
65 Pegram, Michael E., Watson, Karl and Weitman, Paul 1 0 1 0 0% 100% $340,000
66 Leon King Stable Corp. 1 0 1 0 0% 100% $340,000
67 Medallion Racing, Aldabbagh, Omar, Strauss, William, BlackRidge Stables LLC and Schwing Thoroughbreds 1 0 1 0 0% 100% $340,000
68 Westerberg, Magnier, Mrs. John, Smith, Derrick and Tabor, Michael B. 3 0 0 0 0% 0% $290,000
69 Little Red Feather Racing, Sterling Stables LLC, Naify, Marsha and Agave Racing Stable 1 0 0 0 0% 0% $250,000
70 Little Red Feather Racing, Sterling Stables LLC, Naify, Marsha and Agave Racing Stable 1 0 0 0 0% 0% $250,000
71 Siena Farm LLC and WinStar Farm LLC 2 0 0 1 0% 50% $240,000
72 Peacock Family Racing Stable, LLC 1 0 0 0 0% 0% $210,000
73 Gregory Tramontin 1 0 0 1 0% 100% $180,000
74 Merriebelle Stable, LLC and Resolute Racing 1 0 0 1 0% 100% $180,000
75 Eclipse Thoroughbred Partners and Flay, Bobby 1 0 0 1 0% 100% $180,000
76 KatieRich Stables LLC 1 0 1 0 0% 100% $170,000
77 Hillwood Stable LLC 1 0 1 0 0% 100% $170,000
78 Peter E. Blum Thoroughbreds LLC 1 0 1 0 0% 100% $170,000
79 Little Red Feather Racing and Madaket Stables LLC 1 0 1 0 0% 100% $170,000
80 Juddmonte 2 0 0 1 0% 50% $140,000
81 Whisper Hill Farm, LLC and Gainesway Stable (Antony Beck) 1 0 0 0 0% 0% $140,000
82 Klaravich Stables, Inc. 2 0 0 1 0% 50% $120,000
83 D. J. Stable LLC 2 0 0 1 0% 50% $120,000
84 Three Chimneys Farm 1 0 0 0 0% 0% $100,000
85 Makoto Kato 1 0 0 0 0% 0% $100,000
86 Yasushi Tenpaku 1 0 0 0 0% 0% $100,000
87 Sportsmen Stable, Parkland Thoroughbreds, Photos Finish LLC, Corms Racing Stable and Abreu, Jorge R. 1 0 0 0 0% 0% $100,000
88 Bregman Family Racing LLC and Swinbank Stables, LLC 1 0 0 1 0% 100% $90,000
89 Wathnan Racing 4 0 0 0 0% 0% $80,000
90 Blue Heaven Farm (Bonnie Baskin and Adam Corndorf) 1 0 0 0 0% 0% $70,000
91 Ryotokuji Kenji Holdings Co. Ltd. 1 0 0 0 0% 0% $70,000
92 Barber, Gary and Eclipse Thoroughbred Partners 3 0 1 0 0% 33% $64,420
93 George Krikorian 1 0 0 0 0% 0% $60,000
94 Tracy Farmer 2 0 0 0 0% 0% $60,000
95 The Elkstone Group LLC (Stuart Grant) 1 0 1 0 0% 100% $60,000
96 RP Racing Ltd 2 0 0 0 0% 0% $60,000
97 Sweetwater Stable and Talla Racing LLC 1 0 0 0 0% 0% $60,000
98 JR Ranch, Marquee Bloodstock, High Step Racing and OGMA Investments, LLC 1 0 0 0 0% 0% $60,000
99 R Unicorn Stable 3 0 0 0 0% 0% $52,500
100 Zedan Racing Stables, Inc. 3 0 0 0 0% 0% $50,500