Del Mar Flash Results
Friday, July 15th, 2016
Race #1
# | Win | Place | Show |
9 | $17.80 | $7.60 | $5.80 |
1 | $5.00 | $3.80 | |
4 | $10.60 | ||
$2 Quinella | (1-9) $33.00 |
$1 Exacta | (9-1) $36.30 |
50¢ Trifecta | (9-1-4) $284.10 |
10¢ Superfecta | (9-1-4-6) $338.94 |
Race #2
# | Win | Place | Show |
2 | $10.60 | $4.80 | $2.80 |
6 | $5.60 | $3.00 | |
7 | $2.20 | ||
$2 Quinella | (2-6) $28.20 |
$1 Exacta | (2-6) $27.20 |
50¢ Trifecta | (2-6-7) $21.95 |
10¢ Superfecta | (2-6-7-3) $28.74 |
$2 Daily Double | (9/2) $99.40 |
Race #3
# | Win | Place | Show |
3 | $12.40 | $6.60 | $4.40 |
11 | $12.00 | $7.60 | |
5 | $4.00 | ||
$2 Quinella | (3-11) $63.60 |
$1 Exacta | (3-11) $76.90 |
50¢ Trifecta | (3-11-5) $309.10 |
10¢ Superfecta | (3-11-5-4) $412.67 |
$2 Daily Double | (2/3) $83.60 |
$1 Pick-3 | (9/2/3 - 3of3) $329.80 |
Race #4
# | Win | Place | Show |
3 | $5.60 | $3.60 | $2.80 |
4 | $5.80 | $4.20 | |
1 | $4.00 | ||
$2 Quinella | (3-4) $16.60 |
$1 Exacta | (3-4) $13.40 |
50¢ Trifecta | (3-4-1) $28.75 |
10¢ Superfecta | (3-4-1-5) $21.05 |
$2 Daily Double | (3/3) $43.00 |
$1 Pick-3 | (2/3/3 - 3of3) $142.50 |
Race #5
# | Win | Place | Show |
11 | $4.60 | $3.40 | $2.60 |
6 | $19.40 | $9.00 | |
10 | $4.00 | ||
$2 Quinella | (6-11) $75.20 |
$1 Exacta | (11-6) $63.80 |
50¢ Trifecta | (11-6-10) $154.70 |
10¢ Superfecta | (11-6-10-9) $161.96 |
$2 Daily Double | (3/11) $20.20 |
$1 Pick-3 | (3/3/11 - 3of3) $50.10 |
50¢ Pick-5 | (9/2/3/3/2,3,4,7,8,11,14 - 5of5) $1,934.40 |
Race #6
# | Win | Place | Show |
12 | $10.60 | $5.60 | $4.20 |
2 | $5.40 | $3.80 | |
3 | $3.20 | ||
$2 Quinella | (2-12) $28.80 |
$1 Exacta | (12-2) $23.60 |
50¢ Trifecta | (12-2-3) $45.00 |
10¢ Superfecta | (12-2-3-1) $45.74 |
$2 Daily Double | (11/12) $20.20 |
$1 Pick-3 | (3/11/12 - 3of3) $38.00 |
Race #7
# | Win | Place | Show |
2 | $14.20 | $6.20 | $3.80 |
8 | $8.00 | $4.20 | |
3 | $3.60 | ||
$2 Quinella | (2-8) $48.20 |
$1 Exacta | (2-8) $48.30 |
50¢ Trifecta | (2-8-3) $122.20 |
10¢ Superfecta | (2-8-3-7) $65.55 |
$2 Daily Double | (12/2) $80.20 |
$1 Pick-3 | (11/12/2 - 3of3) $74.60 |
Race #8
# | Win | Place | Show |
12 | $27.20 | $9.80 | $5.60 |
2 | $4.20 | $3.20 | |
4 | $6.60 | ||
$2 Quinella | (2-12) $32.40 |
$1 Exacta | (12-2) $60.70 |
50¢ Trifecta | (12-2-4) $283.10 |
10¢ Superfecta | (12-2-4-9) $222.15 |
$2 Daily Double | (2/12) $179.20 |
$1 Pick-3 | (12/2/12 - 3of3) $527.90 |
Race #9
# | Win | Place | Show |
10 | $12.00 | $6.20 | $4.60 |
1 | $10.60 | $6.60 | |
4 | $5.20 | ||
$2 Quinella | (1-10) $66.60 |
$1 Exacta | (10-1) $56.60 |
50¢ Trifecta | (10-1-4) $244.30 |
10¢ Superfecta | (10-1-4-8) $189.94 |
$2 Daily Double | (12/10) $134.20 |
$1 Pick-3 | (2/12/10 - 3of3) $408.30 |
Race #10
# | Win | Place | Show |
11 | $9.40 | $5.40 | $3.40 |
9 | $6.40 | $4.00 | |
6 | $3.00 | ||
$2 Quinella | (9-11) $29.80 |
$1 Exacta | (11-9) $28.90 |
50¢ Trifecta | (11-9-6) $61.15 |
10¢ Superfecta | (11-9-6-5) $33.92 |
$2 Daily Double | (10/11) $77.80 |
$1 Pick-3 | (12/10/11 - 3of3) $549.30 |
50¢ Pick-4 | (2/12/10/11 - 4of4) $2,054.60 |
$2 Pick-6 | (2,3,4,7,8,11,14/12/2/12/10/11 - 6of6) $120,914.40 |
$2 Pick-6 | (2,3,4,7,8,11,14/12/2/12/10/11 - 5of6) $556.80 |
$1 Super High-5 | (11-9-6-5-10) $4,545.60 |
$1 Place Pick-All | (1,9/2,6/3,11/3,4/2,3,4,6,7,8,11,14/2,12/2,8/2,6,11,12,14,15,16/1,10/9,11 - 8of10) $1,006.10 |