Del Mar Flash Results
Friday, August 9th, 2024
Race #1
# | Win | Place | Show |
4 - R B's Tiger | $30.80 | $11.00 | $6.60 |
1 - Play My Speed | $5.40 | $4.00 | |
7 - Mayacama | $4.40 | ||
$2 Quinella | (1-4) $45.60 |
$1 Exacta | (4-1) $69.50 |
50¢ Trifecta | (4-1-7) $163.70 |
10¢ Superfecta | (4-1-7-2) $103.18 |
Race #2
# | Win | Place | Show |
2 - Super Enticing | $14.00 | $6.80 | $3.80 |
6 - Sweet Laker | $9.20 | $4.20 | |
4 - Cheekiest | $3.00 | ||
$2 Quinella | (2-6) $48.40 |
$1 Exacta | (2-6) $44.00 |
50¢ Trifecta | (2-6-4) $111.15 |
10¢ Superfecta | (2-6-4-3) $152.61 |
$2 Daily Double | (4/2) $197.40 |
Race #3
# | Win | Place | Show |
1 - September Magic | $19.80 | $9.80 | $6.80 |
5 - Bolt On the Rocks | $11.20 | $7.60 | |
3 - Auditory | $14.00 | ||
$2 Quinella | (1-5) $129.00 |
$1 Exacta | (1-5) $138.60 |
50¢ Trifecta | (1-5-3) $891.45 |
10¢ Superfecta | (1-5-3-2) $1,190.71 |
$2 Daily Double | (2/1) $112.80 |
50¢ Pick-3 | (4/2/1 - 3of3) $361.70 |
Race #4
# | Win | Place | Show |
7 - Rugelach | $3.40 | $2.40 | $2.20 |
3 - Adelie [IRE] | $2.80 | $2.20 | |
6 - Illhaveanotherkiss | $2.60 | ||
$2 Quinella | (3-7) $6.20 |
$1 Exacta | (7-3) $3.70 |
50¢ Trifecta | (7-3-6) $4.70 |
10¢ Superfecta | (7-3-6-5) $3.05 |
$2 Daily Double | (1/7) $41.60 |
50¢ Pick-3 | (2/1/7 - 3of3) $43.25 |
Race #5
# | Win | Place | Show |
11 - Chick's Dig It | $14.60 | $6.60 | $4.20 |
9 - Joe Don Looney | $4.80 | $3.60 | |
3 - Windribbon | $3.40 | ||
$2 Quinella | (9-11) $39.00 |
$1 Exacta | (11-9) $32.60 |
50¢ Trifecta | (11-9-3) $63.45 |
10¢ Superfecta | (11-9-3-6) $53.13 |
$2 Daily Double | (7/11) $33.00 |
50¢ Pick-3 | (1/7/11 - 3of3) $106.80 |
50¢ Pick-4 | (2/1/4,7/11 - 4of4) $473.60 |
50¢ Pick-5 | (4/2/1/4,7/11 - 5of5) $9,093.35 |
Race #6
# | Win | Place | Show |
9 - Run for Kidder | $20.80 | $7.40 | $4.20 |
8 - Johnson's Magic | $4.00 | $3.40 | |
6 - Keep Dancin Nick | $5.20 | ||
$2 Quinella | (8-9) $35.40 |
$1 Exacta | (9-8) $38.80 |
50¢ Trifecta | (9-8-6) $153.40 |
10¢ Superfecta | (9-8-6-5) $117.20 |
$2 Daily Double | (11/9) $287.60 |
50¢ Pick-3 | (7/11/9 - 3of3) $111.65 |
Race #7
# | Win | Place | Show |
3 - R Heisman | $4.60 | $3.00 | $2.40 |
6 - Case Hit | $7.60 | $4.40 | |
7 - I'm a Bad Boy | $3.20 | ||
$2 Quinella | (3-6) $18.00 |
$1 Exacta | (3-6) $17.90 |
50¢ Trifecta | (3-6-7) $25.85 |
10¢ Superfecta | (3-6-7-2) $70.12 |
$2 Daily Double | (9/3) $79.00 |
50¢ Pick-3 | (11/9/3 - 3of3) $185.80 |
Race #8
# | Win | Place | Show |
1 - Explain This Audit | $8.40 | $5.20 | $3.40 |
11 - John Dunbar | $32.00 | $11.40 | |
6 - Incredible Shot | $3.40 | ||
$2 Quinella | (1-11) $174.80 |
$1 Exacta | (1-11) $173.40 |
50¢ Trifecta | (1-11-6) $369.60 |
10¢ Superfecta | (1-11-6-2) $241.91 |
$2 Daily Double | (3/1) $20.40 |
50¢ Pick-3 | (9/3/1 - 3of3) $83.65 |
50¢ Pick-4 | (11/9/3/1 - 4of4) $820.55 |
50¢ Pick-5 | (4,7/11/9/3/1 - 5of5) $1,714.35 |
$1 Pick Six | (1/4,7/11/9/3/1 - 6of6) $22,479.20 |
$1 Pick Six | (1/4,7/11/9/3/1 - 5of6) $159.60 |
50¢ Super High-5 | (1-11-6-2-4) $22,190.05 |
$1 Place Pick-All | (1,4/2,6/1,5/3,4,7/1,9,10,11/8,9,10,11,12,13,14/3,6/1,11 - 8of8) $10,750.40 |