Del Mar Flash Results
Friday, November 1st, 2024
Race #1
# | Win | Place | Show |
5 - Red Flag | $4.20 | $3.00 | $2.40 |
6 - Skinner | $4.20 | $3.00 | |
8 - Zeus' War | $7.60 | ||
$1 Exacta | (5-6) $6.00 |
50¢ Trifecta | (5-6-8) $28.35 |
10¢ Superfecta | (5-6-8-1) $30.77 |
50¢ Super High-5 | (5-6-8-1-4) $629.60 |
Race #2
# | Win | Place | Show |
4 - Twirling Queen | $5.00 | $3.40 | $2.40 |
3 - Just Nails | $4.20 | $2.60 | |
1 - Stay and Scam | $2.80 | ||
$1 Exacta | (4-3) $9.50 |
50¢ Trifecta | (4-3-1) $19.40 |
10¢ Superfecta | (4-3-1-6) $10.14 |
$1 Daily Double | (5/4) $7.30 |
50¢ Super High-5 | (4-3-1-6-2) $91.70 |
Race #3
# | Win | Place | Show |
3 - Tequilaandtherapy | $24.00 | $10.00 | $5.40 |
7 - Grateful My Love | $6.40 | $4.00 | |
9 - In the Air Tonight | $2.60 | ||
$1 Exacta | (3-7) $95.40 |
50¢ Trifecta | (3-7-9) $227.20 |
10¢ Superfecta | (3-7-9-4) $212.68 |
$1 Daily Double | (4/3) $27.30 |
50¢ Pick-3 | (5/4/3 - 3of3) $77.40 |
50¢ Super High-5 | (3-7-9-4-6) $6,938.90 |
Race #4
# | Win | Place | Show |
10 - Chasing Liberty | $15.60 | $7.80 | $5.20 |
13 - Test Score | $13.00 | $8.00 | |
3 - Cavallo Bay [GB] | $3.80 | ||
$1 Exacta | (10-13) $112.30 |
50¢ Trifecta | (10-13-3) $282.10 |
10¢ Superfecta | (10-13-3-5) $407.32 |
$1 Daily Double | (3/10) $86.50 |
50¢ Pick-3 | (4/3/10 - 3of3) $221.40 |
50¢ Super High-5 Carryover | $14,216.00 |
Race #5
# | Win | Place | Show |
7 - Speedy Wilson | $10.80 | $4.20 | $3.20 |
3 - R Heisman | $3.00 | $2.40 | |
5 - Shea Brennan | $3.40 | ||
$1 Exacta | (7-3) $12.60 |
50¢ Trifecta | (7-3-5) $24.95 |
10¢ Superfecta | (7-3-5-8) $20.46 |
$1 Daily Double | (10/7) $53.90 |
50¢ Pick-3 | (3/10/7 - 3of3) $294.25 |
50¢ Pick-4 | (4/3/10/7 - 4of4) $1,746.00 |
50¢ Pick-5 | (2,5/4/3/10/7 - 5of5) $4,745.85 |
50¢ Super High-5 | (7-3-5-8-4) $387.50 |
Race #6
# | Win | Place | Show |
4 - Magnum Force [IRE] | $27.00 | $12.60 | $8.40 |
5 - Arizona Blaze [GB] | $22.40 | $11.80 | |
10 - Governor Sam | $6.40 | ||
$1 Exacta | (4-5) $200.90 |
50¢ Trifecta | (4-5-10) $955.30 |
10¢ Superfecta | (4-5-10-3) $1,039.65 |
$1 Daily Double | (7/4) $100.10 |
50¢ Pick-3 | (10/7/4 - 3of3) $319.50 |
50¢ Super High-5 Carryover | $22,633.00 |
Race #7
# | Win | Place | Show |
3 - Immersive | $6.00 | $4.00 | $2.60 |
1 - Vodka With a Twist | $6.80 | $4.20 | |
5 - Quickick | $4.00 | ||
$1 Exacta | (3-1) $24.20 |
50¢ Trifecta | (3-1-5) $50.90 |
10¢ Superfecta | (3-1-5-10) $34.58 |
$1 Daily Double | (4/3) $51.00 |
50¢ Pick-3 | (7/4/3 - 3of3) $161.35 |
50¢ Pick-4 | (10/7/4/3,7 - 4of4) $1,529.00 |
50¢ Super High-5 | (3-1-5-10-4) $1,285.30 |
Race #8
# | Win | Place | Show |
1 - Lake Victoria [IRE] | $3.40 | $3.00 | $2.20 |
12 - May Day Ready | $7.80 | $6.00 | |
2 - Nitrogen | $15.20 | ||
$1 Exacta | (1-12) $24.70 |
50¢ Trifecta | (1-12-2) $254.00 |
10¢ Superfecta | (1-12-2-11) $687.81 |
$1 Daily Double | (3/1) $5.10 |
50¢ Pick-3 | (4/3/1 - 3of3) $58.35 |
50¢ Super High-5 Carryover | $36,082.00 |
Race #9
# | Win | Place | Show |
6 - Citizen Bull | $33.80 | $13.20 | $9.40 |
7 - Gaming | $7.40 | $6.00 | |
3 - Hill Road | $20.80 | ||
$1 Exacta | (6-7) $71.10 |
50¢ Trifecta | (6-7-3) $1,459.25 |
10¢ Superfecta | (6-7-3-2) $2,032.26 |
$1 Daily Double | (1/6) $21.00 |
50¢ Pick-3 | (3/1/6 - 3of3) $57.75 |
50¢ Super High-5 | (6-7-3-2-4) $108,547.65 |
Race #10
# | Win | Place | Show |
13 - Henri Matisse [IRE] | $9.80 | $6.20 | $5.40 |
6 - Iron Man Cal | $21.40 | $12.20 | |
12 - Aomori City [FR] | $8.40 | ||
$3 All Turf Pick-3 | (4/1/13 - 3of3) $630.30 |
$1 Exacta | (13-6) $105.40 |
50¢ Trifecta | (13-6-12) $467.50 |
10¢ Superfecta | (13-6-12-11) $481.62 |
$1 Daily Double | (6/13) $75.00 |
50¢ Pick-3 | (1/6/13 - 3of3) $97.95 |
50¢ Pick-4 | (3,7/1,15,16,17/6/8,13,14,15,16 - 4of4) $346.80 |
50¢ Pick-5 | (4/3,7/1,15,16,17/6/8,13,14,15,16 - 5of5) $4,660.80 |
$1 Pick Six | (7/4/3,7/1,15,16,17/6/8,13,14,15,16 - 6of6) $36,833.60 |
$1 Pick Six | (7/4/3,7/1,15,16,17/6/8,13,14,15,16 - 5of6) $148.30 |
50¢ Super High-5 | (13-6-12-11-2) $20,289.60 |