Photo Finishes
Photo Finishes are usually available at the end of the race day and will include an image gallery of all judged finishes
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
Thu - February, 1st | Fri - February, 2nd | Sat - February, 3rd | ||||
Sun - February, 4th | Mon - February, 5th | Tue - February, 6th | Wed - February, 7th | Thu - February, 8th | Fri - February, 9th | Sat - February, 10th |
Sun - February, 11th | Mon - February, 12th | Tue - February, 13th | Wed - February, 14th | Thu - February, 15th | Fri - February, 16th | Sat - February, 17th |
Sun - February, 18th | Mon - February, 19th | Tue - February, 20th | Wed - February, 21st | Thu - February, 22nd | Fri - February, 23rd | Sat - February, 24th |
Sun - February, 25th | Mon - February, 26th | Tue - February, 27th | Wed - February, 28th | Thu - February, 29th | ||
Nothing Available |