Photo Finishes
Photo Finishes are usually available at the end of the race day and will include an image gallery of all judged finishes
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
Mon - April, 1st | Tue - April, 2nd | Wed - April, 3rd | Thu - April, 4th | Fri - April, 5th | Sat - April, 6th | |
Sun - April, 7th | Mon - April, 8th | Tue - April, 9th | Wed - April, 10th | Thu - April, 11th | Fri - April, 12th | Sat - April, 13th |
Sun - April, 14th | Mon - April, 15th | Tue - April, 16th | Wed - April, 17th | Thu - April, 18th | Fri - April, 19th | Sat - April, 20th |
Sun - April, 21st | Mon - April, 22nd | Tue - April, 23rd | Wed - April, 24th | Thu - April, 25th | Fri - April, 26th | Sat - April, 27th |
Sun - April, 28th | Mon - April, 29th | Tue - April, 30th | ||||
Nothing Available |