Photo Finishes
Photo Finishes are usually available at the end of the race day and will include an image gallery of all judged finishes
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
Wed - January, 1st | Thu - January, 2nd | Fri - January, 3rd | Sat - January, 4th | |||
Sun - January, 5th | Mon - January, 6th | Tue - January, 7th | Wed - January, 8th | Thu - January, 9th | Fri - January, 10th | Sat - January, 11th |
Sun - January, 12th | Mon - January, 13th | Tue - January, 14th | Wed - January, 15th | Thu - January, 16th | Fri - January, 17th | Sat - January, 18th |
Sun - January, 19th | Mon - January, 20th | Tue - January, 21st | Wed - January, 22nd | Thu - January, 23rd | Fri - January, 24th | Sat - January, 25th |
Sun - January, 26th | Mon - January, 27th | Tue - January, 28th | Wed - January, 29th | Thu - January, 30th | Fri - January, 31st | |
Nothing Available |